← Back to NCAA

NCAA

Point Leaders
# Player Club GP G A P
251. Thero Mitchell III Univ. of Detroit Mercy 9 3 0 3
252. Kayvon Monfared California State Univ. Northridge 8 3 0 3
253. Sam Montalto Providence College 4 3 0 3
254. Nate Monteiro Stonehill College 8 3 0 3
255. Daniel Morales Silva Mount St. Mary's Univ. 7 3 0 3
256. Geraldo Neto North Florida Univ. 10 3 0 3
257. Brayden O'Boyle Iona Univ. 8 3 0 3
258. Conner O'Keefe Michigan State Univ. 6 3 0 3
259. Pablo Ortega Winthrop Univ. 9 3 0 3
260. Maguire Perkins Univ. of Nebraska Omaha 10 3 0 3
261. Noah Radeke Univ. of Wisconsin–Green Bay 10 3 0 3
262. Marko Rasmussen Duquesne Univ. 6 3 0 3
263. Youssef Shafei Longwood Univ. 8 3 0 3
264. Vance Sheffield Northern Illinois Univ. 9 3 0 3
265. Kaden Standish Univ. of California, Santa Barbara 9 3 0 3
266. Luka Vasic Northern Illinois Univ. 8 3 0 3
267. Hiroshi Yang California State Univ. Sacramento 8 3 0 3
268. Josh Zawlocki Univ. of South Carolina Upstate 11 3 0 3
269. Egor Akulov Washington Univ. 7 2 1 3
270. Rhys Allport Le Moyne College 8 2 1 3
271. Emre Aydin Oral Roberts Univ. 9 2 1 3
272. Jubril Bamgbala Army West Point Univ. 8 2 1 3
273. Nico Banks Univ. of Maryland, Baltimore County 8 2 1 3
274. Vitor Baptistelli Queens Univ. of Charlotte 10 2 1 3
275. Joshua Bartels Fairleigh Dickinson Univ. 8 2 1 3
276. Dom Bartoni Southern Illinois Univ. Edwardsville 7 2 1 3
277. Brage Birkelund Eie St. John's Univ. 4 2 1 3
278. Joe Brayson George Washington Univ. 9 2 1 3
279. Lucas Brinkman Bowling Green State Univ. 10 2 1 3
280. Aiden Burke Presbyterian College 9 2 1 3
281. Oliver Corris Univ. of Saint Thomas 9 2 1 3
282. Gavin Crowe Bellarmine Univ. 8 2 1 3
283. Andrew Darakdjian Michigan State Univ. 5 2 1 3
284. Ely Detty Xavier Univ. 8 2 1 3
285. Jack Fiedler Holy Cross College 10 2 1 3
286. Tyler Flynn Loyola Univ. Maryland 10 2 1 3
287. Theo Franca Univ. of Saint Louis 8 2 1 3
288. Fernando Garcia Gil Providence College 9 2 1 3
289. Artem Grinblat Univ. of Illinois Chicago 7 2 1 3
290. Matheus Guimaraes New Haven Univ. 8 2 1 3
291. Liam Healey Bradley Univ. 9 2 1 3
292. Eric Howard Georgetown Univ. 10 2 1 3
293. Adriano Iannello Marist Univ. 5 2 1 3
294. Lorenzo Jacon Univ. of Saint Thomas 10 2 1 3
295. Sammy Jadid Univ. of Texas Rio Grande Valley 6 2 1 3
296. Italo Jenkins Univ. of Nebraska Omaha 8 2 1 3
297. Derek Johnson Univ. of Nebraska Omaha 10 2 1 3
298. Andrew Kitch Rutgers Univ. 5 2 1 3
299. Quinten Koster Jacksonville Univ. 8 2 1 3
300. Nathan Krall Bellarmine Univ. 9 2 1 3
Prev 1 2 5 6 7 62 63 Next