← Back to USports (W)

USports (W)

Point Leaders
# Player Club GP G A P
451. Kalia Bzeta MacEwan Univ (W) 8 0 1 1
452. Asha Cameron Ontario Tech Univ. (W) 10 0 1 1
453. Cassie Chan Univ. of Toronto (W) 9 0 1 1
454. Katie Chun Thompson Rivers Univ. (W) 14 0 1 1
455. Anna Ciumaciova Toronto Metro Univ. (W) 11 0 1 1
456. Neesha Claire Univ. of Manitoba (W) 9 0 1 1
457. Emma Clark MacEwan Univ (W) 13 0 1 1
458. Trinity Coito Memorial Univ. (W) 12 0 1 1
459. Cassia Crozier Queens Univ. (W) 12 0 1 1
460. Ula Curley Univ. of Toronto (W) 12 0 1 1
461. Rosalie Côté Univ. of Ottawa (W) 12 0 1 1
462. Wendy Dadzie Univ. of Prince Edward Island (W) 10 0 1 1
463. Ines Delhomelle Univ. of Toronto (W) 9 0 1 1
464. Kyla Desroches Univ. of Moncton (W) 12 0 1 1
465. Sienna Di Blasio Wilfrid Laurier Univ. (W) 12 0 1 1
466. Anna Maria Di Primio Concordia Univ. (W) 14 0 1 1
467. Tyler Dukart Carleton Univ. (W) 12 0 1 1
468. Emily Duxbury Univ. of Alberta (W) 10 0 1 1
469. Cassandra Décombe Univ. of Montreal (W) 14 0 1 1
470. Haylee Evans Regina Univ. (W) 14 0 1 1
471. Reilly Flesher Toronto Metro Univ. (W) 12 0 1 1
472. Annabel Fournier Sherbrooke Univ. (W) 14 0 1 1
473. Audrey-Ann Fournier Univ. of Quebec-Trois-Rivieres (W) 12 0 1 1
474. Georgina Gannitsos-Clark Univ. of Saskatchewan (W) 14 0 1 1
475. Abby Girard Acadia Univ. (W) 8 0 1 1
476. Aimee Glasser Univ. of Northern British Columbia (W) 14 0 1 1
477. Lily Goss Queens Univ. (W) 5 0 1 1
478. Lydia Hamill Univ. of Prince Edward Island (W) 12 0 1 1
479. Teagan Handley Bishop's Univ. (W) 13 0 1 1
480. Jayden Hannesson Univ. of Victoria (W) 8 0 1 1
481. Eva Harrison York Univ. (W) 1 0 1 1
482. Tara Isama Cape Breton Univ. (W) 12 0 1 1
483. Jaidyn Jackson Univ. of Fraser Valley (W) 14 0 1 1
484. Tiffany Johnston Univ. of Western (W) 7 0 1 1
485. Emma Kaupp Mount Allison Univ. (W) 11 0 1 1
486. Julia Kittelson Univ. of Calgary (W) 11 0 1 1
487. Jilly Kormendi Trent Univ. (W) 12 0 1 1
488. Raphaelle Lanctot Sherbrooke Univ. (W) 14 0 1 1
489. Addison Langley St. Francis Xavier Univ. (W) 10 0 1 1
490. Bethany Lee Memorial Univ. (W) 10 0 1 1
491. Abby Locke Univ. of Prince Edward Island (W) 12 0 1 1
492. Camryn Lyon Univ. of Fraser Valley (W) 14 0 1 1
493. Niamh Martin Manuel Dalhousie Univ. (W) 8 0 1 1
494. Elizabeth Mcconnell Ontario Tech Univ. (W) 8 0 1 1
495. Nikita Mohan Ontario Tech Univ. (W) 12 0 1 1
496. Chloe Murphy Univ. of Ottawa (W) 12 0 1 1
497. Emma Pancrate Univ. of Quebec-Trois-Rivieres (W) 14 0 1 1
498. Alexanne Paré Sherbrooke Univ. (W) 12 0 1 1
499. Abby Patten Saint Mary's Univ. (W) 7 0 1 1
500. Sofia Peckenpaugh Univ. of British Columbia (W) 7 0 1 1
Prev 1 2 9 10 11 24 25 Next