← Back to USports (W)

USports (W)

Point Leaders
# Player Club GP G A P
401. Molly Owen Carleton Univ. (W) 12 1 0 1
402. Mia Paiement McMaster Univ. (W) 7 1 0 1
403. Ellena Parekunnel McMaster Univ. (W) 6 1 0 1
404. Tori Patterson Nipissing Univ. (W) 12 1 0 1
405. Alexandria Paul Univ. of Manitoba (W) 14 1 0 1
406. Kate Pauli Laurentian Univ. (W) 11 1 0 1
407. Laury-Ann Pelletier UQAM Univ. (W) 11 1 0 1
408. Anne Perreault Univ. of Quebec-Trois-Rivieres (W) 13 1 0 1
409. Katherine Phee Bishop's Univ. (W) 11 1 0 1
410. Brianna Pinazza Concordia Univ. (W) 12 1 0 1
411. Bronwyn Pittman Univ. of Lethbridge (W) 7 1 0 1
412. Jamie-Lynn Provo Saint Mary's Univ. (W) 4 1 0 1
413. Laila Rafou Thompson Rivers Univ. (W) 8 1 0 1
414. Vanessa Reda York Univ. (W) 12 1 0 1
415. Emmanuelle Rheaume Carleton Univ. (W) 12 1 0 1
416. Sara Ricciardelli Univ. of Montreal (W) 14 1 0 1
417. Abbie Russell Ontario Tech Univ. (W) 10 1 0 1
418. Sam Russell Ontario Tech Univ. (W) 9 1 0 1
419. Isabella Salazar Collins Univ. of Saskatchewan (W) 6 1 0 1
420. Katie Scarth UBC Okanagan Univ. (W) 13 1 0 1
421. Mackenzie Scott Ontario Tech Univ. (W) 12 1 0 1
422. Clara Seck Univ. of Alberta (W) 14 1 0 1
423. Paris Sidhu Univ. of Manitoba (W) 14 1 0 1
424. Celina Sieber Espidio Univ. of British Columbia (W) 8 1 0 1
425. Beatrice Siniscalco Queens Univ. (W) 11 1 0 1
426. Tara Sisic Ontario Tech Univ. (W) 11 1 0 1
427. Kate Smyth Bishop's Univ. (W) 11 1 0 1
428. Brooklyn St Amand Univ. of Alberta (W) 11 1 0 1
429. Holland Stiel Trinity Western Univ. (W) 14 1 0 1
430. Layla Tarraf Univ. of Calgary (W) 14 1 0 1
431. Cara Therrien St. Francis Xavier Univ. (W) 12 1 0 1
432. Scarlet Thomas Univ. of Northern British Columbia (W) 12 1 0 1
433. Emma Thomson Univ. of Western (W) 7 1 0 1
434. Ava Tingstad Mount Royal Univ. (W) 10 1 0 1
435. Jenika Ton Trent Univ. (W) 12 1 0 1
436. Caitlyn Vieira Mount Royal Univ. (W) 14 1 0 1
437. Kyra Walker Wilfrid Laurier Univ. (W) 12 1 0 1
438. Lily Walsh Acadia Univ. (W) 12 1 0 1
439. Addi White Univ. of Calgary (W) 5 1 0 1
440. Anke Wijnbergen Memorial Univ. (W) 11 1 0 1
441. Hannah Wol-Harden Regina Univ. (W) 10 1 0 1
442. Sofia Zebic York Univ. (W) 10 1 0 1
443. Joanna Abdelmalak York Univ. (W) 12 0 1 1
444. Sophia Abiera Univ. of British Columbia (W) 12 0 1 1
445. Regan Adams Queens Univ. (W) 12 0 1 1
446. Sydney Arnold Univ. of Manitoba (W) 14 0 1 1
447. Beatrice Audain Univ. of Toronto (W) 10 0 1 1
448. Mya Bajpai Trinity Western Univ. (W) 12 0 1 1
449. Sarah Baker Cape Breton Univ. (W) 12 0 1 1
450. Virginie Belzile Bishop's Univ. (W) 5 0 1 1