← Back to USports (W)

USports (W)

Point Leaders
# Player Club GP G A P
401. Alexandria Paul Univ. of Manitoba (W) 14 1 0 1
402. Kate Pauli Laurentian Univ. (W) 11 1 0 1
403. Laury-Ann Pelletier UQAM Univ. (W) 11 1 0 1
404. Anne Perreault Univ. of Quebec-Trois-Rivieres (W) 13 1 0 1
405. Katherine Phee Bishop's Univ. (W) 11 1 0 1
406. Brianna Pinazza Concordia Univ. (W) 12 1 0 1
407. Bronwyn Pittman Univ. of Lethbridge (W) 7 1 0 1
408. Jamie-Lynn Provo Saint Mary's Univ. (W) 4 1 0 1
409. Laila Rafou Thompson Rivers Univ. (W) 8 1 0 1
410. Vanessa Reda York Univ. (W) 12 1 0 1
411. Emmanuelle Rheaume Carleton Univ. (W) 12 1 0 1
412. Sara Ricciardelli Univ. of Montreal (W) 14 1 0 1
413. Abbie Russell Ontario Tech Univ. (W) 10 1 0 1
414. Sam Russell Ontario Tech Univ. (W) 9 1 0 1
415. Isabella Salazar Collins Univ. of Saskatchewan (W) 6 1 0 1
416. Katie Scarth UBC Okanagan Univ. (W) 13 1 0 1
417. Mackenzie Scott Ontario Tech Univ. (W) 12 1 0 1
418. Clara Seck Univ. of Alberta (W) 14 1 0 1
419. Paris Sidhu Univ. of Manitoba (W) 14 1 0 1
420. Celina Sieber Espidio Univ. of British Columbia (W) 8 1 0 1
421. Beatrice Siniscalco Queens Univ. (W) 11 1 0 1
422. Tara Sisic Ontario Tech Univ. (W) 11 1 0 1
423. Kate Smyth Bishop's Univ. (W) 11 1 0 1
424. Brooklyn St Amand Univ. of Alberta (W) 11 1 0 1
425. Holland Stiel Trinity Western Univ. (W) 14 1 0 1
426. Layla Tarraf Univ. of Calgary (W) 14 1 0 1
427. Cara Therrien St. Francis Xavier Univ. (W) 12 1 0 1
428. Scarlet Thomas Univ. of Northern British Columbia (W) 12 1 0 1
429. Emma Thomson Univ. of Western (W) 7 1 0 1
430. Ava Tingstad Mount Royal Univ. (W) 10 1 0 1
431. Jenika Ton Trent Univ. (W) 12 1 0 1
432. Caitlyn Vieira Mount Royal Univ. (W) 14 1 0 1
433. Kyra Walker Wilfrid Laurier Univ. (W) 12 1 0 1
434. Lily Walsh Acadia Univ. (W) 12 1 0 1
435. Addi White Univ. of Calgary (W) 5 1 0 1
436. Anke Wijnbergen Memorial Univ. (W) 11 1 0 1
437. Hannah Wol-Harden Regina Univ. (W) 10 1 0 1
438. Sofia Zebic York Univ. (W) 10 1 0 1
439. Joanna Abdelmalak York Univ. (W) 12 0 1 1
440. Sophia Abiera Univ. of British Columbia (W) 12 0 1 1
441. Regan Adams Queens Univ. (W) 12 0 1 1
442. Sydney Arnold Univ. of Manitoba (W) 14 0 1 1
443. Beatrice Audain Univ. of Toronto (W) 10 0 1 1
444. Mya Bajpai Trinity Western Univ. (W) 12 0 1 1
445. Sarah Baker Cape Breton Univ. (W) 12 0 1 1
446. Virginie Belzile Bishop's Univ. (W) 5 0 1 1
447. Soumaya Bouak Univ. of Ottawa (W) 4 0 1 1
448. Cheyenne Bower St. Francis Xavier Univ. (W) 12 0 1 1
449. Emma Bristow Saint Mary's Univ. (W) 8 0 1 1
450. Jasmine Broderick Bobadilla York Univ. (W) 12 0 1 1