← Back to Ligue3 Québec

Ligue3 Québec

Point Leaders
# Player Club GP G A P
51. Ayman Charrat Chevaliers Notre Dame du Mont Carmel 10 2 0 2
52. Tristan Collin Boréal d'alma 10 2 0 2
53. Serigne Diabel Ka Venturi de Saguenay 6 2 0 2
54. Eric Emmanuel Ngouloure Ngolo AS Brossard II 3 2 0 2
55. Felix Fournier CS Fury De Rimouski 9 2 0 2
56. Raphael Gauthier Cosmos De Granby II 4 2 0 2
57. Wodje Geraud Desire Ahizi AS Montis III 6 2 0 2
58. Stanley Glou CS Haute de la Saint Charles 8 2 0 2
59. Alexis Jolibois Optimum Victoriaville III 10 2 0 2
60. Alexei Joseph Kobinger AS St-Leonard 6 2 0 2
61. Lamine Kaba Notre Dame de Grace Cote des Neiges 6 2 0 2
62. Zakaria Koutara FS Salaberry 5 2 0 2
63. Alex Lessard CS Trois-Rivieres III 10 2 0 2
64. Mehdi Lotfi AS St-Leonard 6 2 0 2
65. Tristan Manzoni Blizz'Or 6 2 0 2
66. Brandon Martel Pointe-Claire III 8 2 0 2
67. Etienne Metz St-Jérôme 5 2 0 2
68. Georges Musitu West Ottawa SC 4 2 0 2
69. Wiseman Ndibu Dollard SC III 6 2 0 2
70. Uthman Oluwasegun Balogun Pointe-Claire III 7 2 0 2
71. Alex Paquet Cosmos De Granby II 9 2 0 2
72. William Pipon Mondial Riviere Du Loup 5 2 0 2
73. Yacine Riki Isaac Notre Dame de Grace Cote des Neiges 7 2 0 2
74. Reda Roufai CS Lévis-Est II 10 2 0 2
75. Antoine Rousseau Optimum Victoriaville III 9 2 0 2
76. Alexander Saad FS Salaberry 5 2 0 2
77. Aymen Sadki Phenix Des Riverieres 4 2 0 2
78. Caden Tomy West Ottawa SC 4 2 0 2
79. Moussa Touré Chevaliers Notre Dame du Mont Carmel 6 2 0 2
80. Brandon Tshela AS St-Leonard 6 2 0 2
81. Charles Van Doesburg CS Trois-Rivieres III 9 2 0 2
82. Sebastian Zarucchi CS Titans 7 2 0 2
83. Nicolas Beaulieu Mondial Riviere Du Loup 10 1 1 2
84. Felix-Antoine Roux CS Lévis-Est II 9 1 1 2
85. Colin St-pierre CS Fury De Rimouski 8 1 1 2
86. Mohamed Abd El Bas Madani CS Boucherville II 8 1 0 1
87. Layane Adeola Kouadio Pointe-Claire III 2 1 0 1
88. Cheikh Ahmet Tidiane Ndiaye Venturi de Saguenay 3 1 0 1
89. Abdelilah Ait Aazzi CS Boucherville II 6 1 0 1
90. Yacine Ait Slimane AS St-Leonard 1 1 0 1
91. Youssef Al Rayhan Tounsi FS Salaberry 7 1 0 1
92. Emmanuel Amisi Ramazani Optimum Victoriaville III 10 1 0 1
93. Habib Ange Issa Venturi de Saguenay 4 1 0 1
94. Mohamed Anis Kalem AS Saint - Lambert 6 1 0 1
95. Amrane Axale CS Trois-Rivieres III 9 1 0 1
96. Yusuf Ayinla Boreal FC 6 1 0 1
97. Amadou Ba Chevaliers Notre Dame du Mont Carmel 8 1 0 1
98. Moussa Ba Chevaliers Notre Dame du Mont Carmel 1 1 0 1
99. Hugo Balland Mondial Riviere Du Loup 7 1 0 1
100. Adam Baoui Cosmos De Granby II 9 1 0 1