← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
851. Bella Grace Dunn Binghampton Univ. (W) 3 3 0 3
852. Kaitlyn Elliott Belmont Univ. (W) 17 3 0 3
853. Danielle Fjeldsted DePaul Univ. (W) 17 3 0 3
854. Caitlin Forshay Bryant Univ. (W) 18 3 0 3
855. Isabella Garces Princeton Univ. (W) 11 3 0 3
856. Greta Genie Belmont Univ. (W) 4 3 0 3
857. Jaiden Gore CSU Bakersfield (W) 19 3 0 3
858. Lilly Graumann Univ. of North Carolina at Asheville 16 3 0 3
859. Jael-Marie Guy Brown Univ. (W) 16 3 0 3
860. Ryann Hafenbrak Univ. of Wisconsin–Green Bay (W) 21 3 0 3
861. Sienna Hamilton-Grein Howard Univ. (W) 4 3 0 3
862. Emma Hampton Univ. of Nebraska Omaha (W) 19 3 0 3
863. Hanna Hargrave Central Arkansas Univ. (W) 4 3 0 3
864. Lizzy Harkness Canisius Univ. (W) 19 3 0 3
865. Madison Hnis Univ. of Albany (W) 17 3 0 3
866. Macie Hockett Southeast Missouri Univ. (W) 1 3 0 3
867. Kate Hopma Drake Univ. (W) 5 3 0 3
868. Rylee Howard Univ. of Saint Louis (W) 18 3 0 3
869. Madison Hurst Robert Morris Univ. (W) 17 3 0 3
870. Katelyn Jamie DePaul Univ. (W) 15 3 0 3
871. Kristen Keller Southern Illinois Univ. (W) 2 3 0 3
872. Ólöf Kristinsdóttir Harvard Univ. (W) 12 3 0 3
873. Lourdes Lauterborn Dartmouth College (W) 16 3 0 3
874. Allison Lee Tennessee Tech Univ. (W) 21 3 0 3
875. Sophia Lis Lehigh Univ. (W) 17 3 0 3
876. Stephanie Liu Eastern kentucky Univ. (W) 1 3 0 3
877. Chelsea Loeser Xavier Univ. (W) 17 3 0 3
878. Emma Lopes Saint Peter's Univ. (W) 3 3 0 3
879. Kaia Lyn Rider Univ. (W) 3 3 0 3
880. Bella Masse Purdue Univ. Fort Wayne (W) 18 3 0 3
881. Ashley McAtee Presbyterian College (W) 2 3 0 3
882. Emily Mccarthy Univ. of Saint Thomas (W) 15 3 0 3
883. Antriana Mila Holy Cross College (W) 1 3 0 3
884. Viktorija Minic Indiana State Univ. (W) 1 3 0 3
885. Allie Moore Davidson Univ. (W) 7 3 0 3
886. Keilah Muldrow Indiana Univ. Bloomington (W) 13 3 0 3
887. Emma Nathans Univ. of Evansville (W) 2 3 0 3
888. Natalie Newman Northern Kentucky Univ. (W) 19 3 0 3
889. Samara Nunn Wright State Univ. (W) 18 3 0 3
890. Natalie O'Sullivan CSU Bakersfield (W) 19 3 0 3
891. Katie Paulakonis Bellarmine Univ. (W) 20 3 0 3
892. Haley Phillips Univ. of California, Santa Barbara (W) 23 3 0 3
893. Kori Pickelle Univ. of California, Irvine (W) 20 3 0 3
894. Tatum Porter Univ. of Hawai'i (W) 20 3 0 3
895. Soraya Puerto-Khalil Univ. of Detroit Mercy (W) 18 3 0 3
896. Ella Raimondi Dayton Univ. (W) 22 3 0 3
897. Holly Rimmer Southeast Missouri Univ. (W) 3 3 0 3
898. Jada Rivera Univ. of Detroit Mercy (W) 17 3 0 3
899. Shayna Ross Univ. of California, Davis (W) 4 3 0 3
900. Erica Schnable Central Connecticut State Univ. (W) 3 3 0 3
Prev 1 2 17 18 19 75 76 Next