← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
851. Lilly Graumann Univ. of North Carolina at Asheville 16 3 0 3
852. Jael-Marie Guy Brown Univ. (W) 16 3 0 3
853. Ryann Hafenbrak Univ. of Wisconsin–Green Bay (W) 21 3 0 3
854. Sienna Hamilton-Grein Howard Univ. (W) 4 3 0 3
855. Emma Hampton Univ. of Nebraska Omaha (W) 19 3 0 3
856. Hanna Hargrave Central Arkansas Univ. (W) 4 3 0 3
857. Lizzy Harkness Canisius Univ. (W) 19 3 0 3
858. Madison Hnis Univ. of Albany (W) 17 3 0 3
859. Macie Hockett Southeast Missouri Univ. (W) 1 3 0 3
860. Kate Hopma Drake Univ. (W) 5 3 0 3
861. Rylee Howard Univ. of Saint Louis (W) 18 3 0 3
862. Madison Hurst Robert Morris Univ. (W) 17 3 0 3
863. Katelyn Jamie DePaul Univ. (W) 15 3 0 3
864. Kristen Keller Southern Illinois Univ. (W) 2 3 0 3
865. Ólöf Kristinsdóttir Harvard Univ. (W) 12 3 0 3
866. Lourdes Lauterborn Dartmouth College (W) 16 3 0 3
867. Allison Lee Tennessee Tech Univ. (W) 21 3 0 3
868. Sophia Lis Lehigh Univ. (W) 17 3 0 3
869. Stephanie Liu Eastern kentucky Univ. (W) 1 3 0 3
870. Chelsea Loeser Xavier Univ. (W) 17 3 0 3
871. Emma Lopes Saint Peter's Univ. (W) 3 3 0 3
872. Kaia Lyn Rider Univ. (W) 3 3 0 3
873. Bella Masse Purdue Univ. Fort Wayne (W) 18 3 0 3
874. Ashley Mcatee Presbyterian College (W) 2 3 0 3
875. Emily Mccarthy Univ. of Saint Thomas (W) 15 3 0 3
876. Antriana Mila Holy Cross College (W) 1 3 0 3
877. Viktorija Minic Indiana State Univ. (W) 1 3 0 3
878. Allie Moore Davidson Univ. (W) 7 3 0 3
879. Keilah Muldrow Indiana Univ. Bloomington (W) 13 3 0 3
880. Emma Nathans Univ. of Evansville (W) 2 3 0 3
881. Natalie Newman Northern Kentucky Univ. (W) 19 3 0 3
882. Samara Nunn Wright State Univ. (W) 18 3 0 3
883. Natalie O'Sullivan CSU Bakersfield (W) 19 3 0 3
884. Katie Paulakonis Bellarmine Univ. (W) 20 3 0 3
885. Haley Phillips Univ. of California, Santa Barbara (W) 23 3 0 3
886. Kori Pickelle Univ. of California, Irvine (W) 20 3 0 3
887. Tatum Porter Univ. of Hawai'i (W) 20 3 0 3
888. Soraya Puerto-Khalil Univ. of Detroit Mercy (W) 18 3 0 3
889. Ella Raimondi Dayton Univ. (W) 22 3 0 3
890. Holly Rimmer Southeast Missouri Univ. (W) 3 3 0 3
891. Jada Rivera Univ. of Detroit Mercy (W) 17 3 0 3
892. Shayna Ross Univ. of California, Davis (W) 4 3 0 3
893. Erica Schnable Central Connecticut State Univ. (W) 3 3 0 3
894. Stephanie Schoeley Providence College (W) 14 3 0 3
895. Jael Schubert St. Bonaventure Univ. (W) 4 3 0 3
896. Isabel Seifert Richmond Univ. (W) 2 3 0 3
897. Mayra Sesmas Cleveland State Univ. (W) 17 3 0 3
898. Jayda Shehadi Saint Joseph's Univ. (W) 18 3 0 3
899. Sydney Slusser Univ. of Vermont (W) 2 3 0 3
900. Rebecca Stoeckmann Univ. of Wisconsin–Green Bay (W) 21 3 0 3
Prev 1 2 17 18 19 73 74 Next