← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
951. Naia Ocio Univ. of Connecticut (W) 17 2 1 3
952. Alana Owens North Alabama Univ. (W) 19 2 1 3
953. Claire Palya Tennessee Tech Univ. (W) 21 2 1 3
954. Brooke Pearson New Hampshire Univ. (W) 14 2 1 3
955. Claudia Perez Avila Jacksonville Univ. (W) 18 2 1 3
956. Rachel Phifer Eastern kentucky Univ. (W) 19 2 1 3
957. Sejla Podzic Queens Univ. of Charlotte (W) 19 2 1 3
958. Reagan Ross Belmont Univ. (W) 11 2 1 3
959. Gabbie Ryan South Dakota Univ. (W) 19 2 1 3
960. Paula Sanabria Diaz St. Bonaventure Univ. (W) 18 2 1 3
961. Caroline Schork Dayton Univ. (W) 22 2 1 3
962. Luci Schroeder Central Connecticut State Univ. (W) 13 2 1 3
963. Claire Schultz Longwood Univ. (W) 19 2 1 3
964. Brynn Severance Bellarmine Univ. (W) 20 2 1 3
965. Clare Shea Marquette Univ. (W) 18 2 1 3
966. Annessa Shively Lipscomb Univ. (W) 22 2 1 3
967. Taylor Simmons Mount St. Mary's Univ. (W) 17 2 1 3
968. Ashley Smith Wagner College (W) 16 2 1 3
969. Yazmeen Smith Delaware State Univ. (W) 19 2 1 3
970. Morgan Sullivan South Dakota Univ. (W) 19 2 1 3
971. Hailey Swenson Charleston Southern Univ. (W) 18 2 1 3
972. Hannah Tate Denver Univ. (W) 15 2 1 3
973. Saige Thor Chicago State Univ. (W) 16 2 1 3
974. Tatum Trettel Univ. of Saint Thomas (W) 15 2 1 3
975. Ekemini Udofa St. Bonaventure Univ. (W) 18 2 1 3
976. Ale Victoriano Binghampton Univ. (W) 17 2 1 3
977. Monica Viveros Long Island Univ. (W) 15 2 1 3
978. Brooke Walonis Fairfield Univ. (W) 19 2 1 3
979. Daisy West Army West Point Univ. (W) 22 2 1 3
980. Kennedy Wise Belmont Univ. (W) 17 2 1 3
981. Morgane Zinn Richmond Univ. (W) 17 2 1 3
982. Mia Agresti St. John's Univ. (W) 14 1 2 3
983. Erin Antone Mount St. Mary's Univ. (W) 17 1 2 3
984. Arancha Antunes Manhattan Univ. (W) 18 1 2 3
985. Mia Arevalo-Delcid George Mason Univ. (W) 18 1 2 3
986. Maria Barrero Fairleigh Dickinson Univ. (W) 20 1 2 3
987. Casey Beauregard Long Island Univ. (W) 17 1 2 3
988. Brynn Belcher North Dakota Univ. (W) 18 1 2 3
989. Madison Bell Stetson Univ. (W) 19 1 2 3
990. Karlee Benz Univ. of North Carolina at Asheville 17 1 2 3
991. Ava Blum Lindenwood Univ. (W) 20 1 2 3
992. Jessica Boyle Charleston Southern Univ. (W) 16 1 2 3
993. Kaysey Castro Univ. of Illinois Chicago (W) 22 1 2 3
994. Anna Chor Indiana State Univ. (W) 19 1 2 3
995. Ashlyn Cohen Indiana State Univ. (W) 17 1 2 3
996. Elena Cvetkovic Fairleigh Dickinson Univ. (W) 16 1 2 3
997. Chloe Delyser New Hampshire Univ. (W) 9 1 2 3
998. Grayson Edwards Bryant Univ. (W) 18 1 2 3
999. Brynn Gardner Creighton Univ. (W) 17 1 2 3
1000. Gabrielle Garrett North Dakota State Univ. (W) 16 1 2 3
Prev 1 2 19 20 21 73 74 Next