← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
951. Ishpreen Marwah Univ. of Richmond, Virginia (W) 20 2 1 3
952. Ella Mcbride Providence College (W) 14 2 1 3
953. Paige Mcswigan North Florida Univ. (W) 22 2 1 3
954. Isabelle Milne Univ. of Nebraska Omaha (W) 19 2 1 3
955. Karleigh Minson Longwood Univ. (W) 19 2 1 3
956. Ava Murphy Lafayette College (W) 20 2 1 3
957. Allison Nase Fairleigh Dickinson Univ. (W) 13 2 1 3
958. Naia Ocio Univ. of Connecticut (W) 17 2 1 3
959. Alana Owens North Alabama Univ. (W) 19 2 1 3
960. Claire Palya Tennessee Tech Univ. (W) 21 2 1 3
961. Brooke Pearson New Hampshire Univ. (W) 14 2 1 3
962. Claudia Perez Avila Jacksonville Univ. (W) 18 2 1 3
963. Rachel Phifer Eastern kentucky Univ. (W) 19 2 1 3
964. Sejla Podzic Queens Univ. of Charlotte (W) 19 2 1 3
965. Reagan Ross Belmont Univ. (W) 11 2 1 3
966. Gabbie Ryan South Dakota Univ. (W) 19 2 1 3
967. Paula Sanabria Diaz St. Bonaventure Univ. (W) 18 2 1 3
968. Caroline Schork Dayton Univ. (W) 22 2 1 3
969. Luci Schroeder Central Connecticut State Univ. (W) 13 2 1 3
970. Claire Schultz Longwood Univ. (W) 19 2 1 3
971. Brynn Severance Bellarmine Univ. (W) 20 2 1 3
972. Clare Shea Marquette Univ. (W) 18 2 1 3
973. Annessa Shively Lipscomb Univ. (W) 22 2 1 3
974. Taylor Simmons Mount St. Mary's Univ. (W) 17 2 1 3
975. Ashley Smith Wagner College (W) 16 2 1 3
976. Yazmeen Smith Delaware State Univ. (W) 19 2 1 3
977. Morgan Sullivan South Dakota Univ. (W) 19 2 1 3
978. Hailey Swenson Charleston Southern Univ. (W) 18 2 1 3
979. Hannah Tate Denver Univ. (W) 15 2 1 3
980. Saige Thor Chicago State Univ. (W) 16 2 1 3
981. Tatum Trettel Univ. of Saint Thomas (W) 15 2 1 3
982. Ekemini Udofa St. Bonaventure Univ. (W) 18 2 1 3
983. Ale Victoriano Binghampton Univ. (W) 17 2 1 3
984. Monica Viveros Long Island Univ. (W) 15 2 1 3
985. Brooke Walonis Fairfield Univ. (W) 19 2 1 3
986. Daisy West Army West Point Univ. (W) 22 2 1 3
987. Kennedy Wise Belmont Univ. (W) 17 2 1 3
988. Morgane Zinn Richmond Univ. (W) 17 2 1 3
989. Mia Agresti St. John's Univ. (W) 14 1 2 3
990. Erin Antone Mount St. Mary's Univ. (W) 17 1 2 3
991. Arancha Antunes Manhattan Univ. (W) 18 1 2 3
992. Mia Arevalo-Delcid George Mason Univ. (W) 18 1 2 3
993. Maria Barrero Fairleigh Dickinson Univ. (W) 20 1 2 3
994. Casey Beauregard Long Island Univ. (W) 17 1 2 3
995. Brynn Belcher North Dakota Univ. (W) 18 1 2 3
996. Madison Bell Stetson Univ. (W) 19 1 2 3
997. Karlee Benz Univ. of North Carolina at Asheville 17 1 2 3
998. Ava Blum Lindenwood Univ. (W) 20 1 2 3
999. Jessica Boyle Charleston Southern Univ. (W) 16 1 2 3
1000. Kaysey Castro Univ. of Illinois Chicago (W) 22 1 2 3
Prev 1 2 19 20 21 75 76 Next