← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1051. Nadja Andersen UMass- Lowell Univ. (W) 16 0 3 3
1052. Carson Arne Oral Roberts Univ. (W) 20 0 3 3
1053. Cate Childers Colgate Univ. (W) 15 0 3 3
1054. Emily Clay United States Naval Academy (W) 14 0 3 3
1055. Shayna Da Silva DePaul Univ. (W) 17 0 3 3
1056. Sophia Dorsey Marist Univ. (W) 19 0 3 3
1057. Kaya Durkee Illinois State Univ. (W) 22 0 3 3
1058. Camylle Graves Eastern Illinois Univ. (W) 17 0 3 3
1059. Mallory Harmison Radford Univ. (W) 15 0 3 3
1060. Leah Howe Central Connecticut State Univ. (W) 18 0 3 3
1061. Kaylin Klutcharch Indiana State Univ. (W) 20 0 3 3
1062. Kylie Knief Univ. of Northern Iowa (W) 16 0 3 3
1063. Julia Lishia Richmond Univ. (W) 18 0 3 3
1064. Ava Lovergine Merrimack College (W) 18 0 3 3
1065. Shea Macdougall Merrimack College (W) 18 0 3 3
1066. Cheyenne Mccloud Tennessee Tech Univ. (W) 15 0 3 3
1067. Megan Miller Belmont Univ. (W) 17 0 3 3
1068. Ava Palladino Bucknell Univ. (W) 18 0 3 3
1069. Ella Reyling Kansas City Univ. (W) 20 0 3 3
1070. Maddie Reynolds North Alabama Univ. (W) 18 0 3 3
1071. Isabella Romano United States Naval Academy (W) 18 0 3 3
1072. Lauren Sanders American Univ. (W) 17 0 3 3
1073. Iona Snape Siena College (W) 20 0 3 3
1074. Sadie Strait South Dakota Univ. (W) 19 0 3 3
1075. Emma Theoren UMass- Lowell Univ. (W) 17 0 3 3
1076. Abby Udowenko Seton Hall Univ. (W) 16 0 3 3
1077. Kennedy Westbrook New Jersey Institute of Technology (W) 11 0 3 3
1078. Anna Zichella Southern Illinois Univ. (W) 19 0 3 3
1079. Emilia Zolesio Fernandez Blanco Kansas City Univ. (W) 19 0 3 3
1080. Natalie Abel Univ. of California San Diego (W) 19 2 0 2
1081. Mimi Abusham United States Naval Academy (W) 16 2 0 2
1082. Lily Adams Univ. of North Carolina at Asheville 6 2 0 2
1083. Hailey Adamsky Univ. of Pennsylvania (W) 11 2 0 2
1084. Ila Allred Gardner-Webb Univ. (W) 18 2 0 2
1085. Kylie Anderson Northern Kentucky Univ. (W) 4 2 0 2
1086. Maddie Anderson Saint Joseph's Univ. (W) 18 2 0 2
1087. Emma Antoine Indiana Univ. Bloomington (W) 8 2 0 2
1088. Samantha Aronson Boston Univ. (W) 19 2 0 2
1089. Savanna Arruda Univ. of California, Irvine (W) 8 2 0 2
1090. Evelyn Arsenault Univ. of California, Santa Barbara (W) 20 2 0 2
1091. Hanna Arvay Univ. of Wisconsin–Green Bay (W) 21 2 0 2
1092. Veronika Avila Chicago State Univ. (W) 19 2 0 2
1093. Izzy Ayala Univ. of Hawai'i (W) 20 2 0 2
1094. Flo Bartholomai Univ. of Albany (W) 17 2 0 2
1095. Taylor Berry Youngstown State Univ. (W) 15 2 0 2
1096. Isabella Bierod Oakland Univ. (W) 20 2 0 2
1097. Julia Bilal George Washington Univ. (W) 15 2 0 2
1098. Isabel Boodell Georgetown Univ. (W) 19 2 0 2
1099. Anamari Bosnjak Mercyhurst Univ. (W) 13 2 0 2
1100. Flavie Boulanger Long Island Univ. (W) 17 2 0 2
Prev 1 2 21 22 23 73 74 Next