← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1751. Aryanna Peregrino Delaware State Univ. (W) 19 1 0 1
1752. Jenae Perez California State Univ. Fullerton (W) 20 1 0 1
1753. Mihaela Perez Univ. of California, Irvine (W) 20 1 0 1
1754. Lakelee Perkins Univ. of California, Davis (W) 14 1 0 1
1755. Krista Peterson Univ. of Hawai'i (W) 18 1 0 1
1756. Addison Petry Morehead State Univ. (W) 11 1 0 1
1757. Shannon Phillips Indiana Univ. Bloomington (W) 18 1 0 1
1758. Kendall Powell Univ. of North Carolina at Asheville 13 1 0 1
1759. Katie Purnell Radford Univ. (W) 13 1 0 1
1760. Keilly Quezada Holy Cross College (W) 12 1 0 1
1761. Allison Raasch Univ. of Wisconsin–Green Bay (W) 12 1 0 1
1762. Paige Radel Univ. of Evansville (W) 10 1 0 1
1763. Kendal Radke Creighton Univ. (W) 15 1 0 1
1764. Sydney Ragland Saint Peter's Univ. (W) 17 1 0 1
1765. Alanna Raimondo Denver Univ. (W) 12 1 0 1
1766. Jade Rehberger Illinois State Univ. (W) 22 1 0 1
1767. Liliana Ribeiro Gardner-Webb Univ. (W) 1 1 0 1
1768. Casey Rice Stonehill College (W) 9 1 0 1
1769. Taylor Richards Univ. of Wisconsin–Milwaukee (W) 14 1 0 1
1770. Kaitlyn Richins Univ. of Connecticut (W) 9 1 0 1
1771. Alexa Riefer Oral Roberts Univ. (W) 2 1 0 1
1772. Emma Rigone Youngstown State Univ. (W) 20 1 0 1
1773. Sophia Ro Colgate Univ. (W) 18 1 0 1
1774. Jessica Robbert George Washington Univ. (W) 14 1 0 1
1775. Hannah Roberson Indiana Univ. Bloomington (W) 18 1 0 1
1776. Kiely Robinson Univ. of Detroit Mercy (W) 17 1 0 1
1777. Luci Rodriguez Oral Roberts Univ. (W) 17 1 0 1
1778. Hailey Rorick Dartmouth College (W) 19 1 0 1
1779. Abigail Ross Lipscomb Univ. (W) 20 1 0 1
1780. Gillian Rovers Univ. of Maine (W) 18 1 0 1
1781. Regan Rubin Univ. of Maryland, Baltimore County (W) 17 1 0 1
1782. Ella Rucka Univ. of Tennessee Martin (W) 16 1 0 1
1783. Rebecca Ruggiero Univ. of Illinois Chicago (W) 15 1 0 1
1784. Alexa Ruppert South Dakota State Univ. (W) 2 1 0 1
1785. Kate Ryan Dartmouth College (W) 19 1 0 1
1786. Camryn Sailor Univ. of California, Santa Barbara (W) 8 1 0 1
1787. Leanna Saleh Gardner-Webb Univ. (W) 5 1 0 1
1788. Maci Sammons Indiana Univ. Bloomington (W) 16 1 0 1
1789. Clara Samson Univ. of California, Irvine (W) 20 1 0 1
1790. Abby-Lee Sanogo Lehigh Univ. (W) 11 1 0 1
1791. Chifumi Sasaki Univ. of California, Irvine (W) 19 1 0 1
1792. CharlieBleu Saunders Indiana State Univ. (W) 9 1 0 1
1793. Charliebleu Saunders Indiana State Univ. (W) 6 1 0 1
1794. Maddie Schepers Univ. of Maryland, Baltimore County (W) 18 1 0 1
1795. Manuela Schreier Univ. of North Carolina at Asheville 16 1 0 1
1796. Tatum Scialdone Univ. of Richmond, Virginia (W) 19 1 0 1
1797. Caitlyn Scott Bucknell Univ. (W) 18 1 0 1
1798. Izzy Scott Cornell Univ. (W) 15 1 0 1
1799. Tewabech Seerup DePaul Univ. (W) 13 1 0 1
1800. Isabella Seibert Marist Univ. (W) 18 1 0 1
Prev 1 2 35 36 37 75 76 Next