← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
2801. Eiley Henderson Illinois State Univ. (W) 2 0 0 0
2802. Emmie Henderson Univ. of North Carolina at Asheville 12 0 0 0
2803. Kendall Henderson American Univ. (W) 3 0 0 0
2804. Hadley Hendrickson Eastern Illinois Univ. (W) 3 0 0 0
2805. Charlotte Henness Univ. of California, Davis (W) 18 0 0 0
2806. Molly Heras New Haven Univ. (W) 12 0 0 0
2807. Brooke Herber Binghampton Univ. (W) 1 0 0 0
2808. Selena Hernandez Univ. of California, Riverside (W) 18 0 0 0
2809. Karoline Hernes Yale Univ. (W) 13 0 0 0
2810. Ariadne Herrera Purdue Univ. Fort Wayne (W) 12 0 0 0
2811. Ava Hess Indiana State Univ. (W) 20 0 0 0
2812. Sydney Hess Bucknell Univ. (W) 18 0 0 0
2813. Claudia Hewitt Little Rock Univ. (W) 5 0 0 0
2814. Cyerra Hibbert Illinois State Univ. (W) 22 0 0 0
2815. Claire Highland Duquesne Univ. (W) 5 0 0 0
2816. Kennedy Hill Valparaiso Univ. (W) 8 0 0 0
2817. Lindsay Hines Rhode Island College (W) 10 0 0 0
2818. Katelyn Hnatek Belmont Univ. (W) 16 0 0 0
2819. Hailey Hnis Univ. of Albany (W) 17 0 0 0
2820. Addison Hoben Drake Univ. (W) 8 0 0 0
2821. Naomi Hochgesang California State Univ. Fullerton (W) 10 0 0 0
2822. Taylor Hoehmann New Haven Univ. (W) 4 0 0 0
2823. Averie Hoff Boston Univ. (W) 7 0 0 0
2824. Mckenna Hogan Austin Peay Univ. (W) 18 0 0 0
2825. Josie Holt Creighton Univ. (W) 6 0 0 0
2826. Ayla Homann Lindenwood Univ. (W) 5 0 0 0
2827. Katie Hoog Indiana Univ. Bloomington (W) 16 0 0 0
2828. Maddy Hopeck Siena College (W) 3 0 0 0
2829. Angelina Horin New Haven Univ. (W) 3 0 0 0
2830. Hailey Hoskins Purdue Univ. Fort Wayne (W) 17 0 0 0
2831. Zoe Houston Southeast Missouri Univ. (W) 19 0 0 0
2832. Gwen Howell Richmond Univ. (W) 14 0 0 0
2833. Nia Hudson Univ. of Maryland, Baltimore County (W) 3 0 0 0
2834. Alle Hughes Lafayette College (W) 3 0 0 0
2835. Brogan Hughes Univ. of Detroit Mercy (W) 18 0 0 0
2836. Hailey Hughes Long Island Univ. (W) 14 0 0 0
2837. August Hunter Harvard Univ. (W) 14 0 0 0
2838. Marley Hunter Chicago State Univ. (W) 18 0 0 0
2839. Anna Hurlbut Quinnipiac Univ. (W) 2 0 0 0
2840. Payton Hurley Loyola Univ. Maryland (W) 17 0 0 0
2841. Violet Husaker Winthrop Univ. (W) 11 0 0 0
2842. Lillie Hutchings Columbia Univ. (W) 13 0 0 0
2843. Tori Iannotti Winthrop Univ. (W) 5 0 0 0
2844. Ajla Ikeljic Le Moyne College (W) 2 0 0 0
2845. MaryClaire Imig Southern Illinois Univ. (W) 13 0 0 0
2846. Maryclaire Imig Southern Illinois Univ. (W) 4 0 0 0
2847. Ava Incorvaia Univ. of Albany (W) 8 0 0 0
2848. Kendall Infantino Iona Univ. (W) 10 0 0 0
2849. Anija Irvine Long Island Univ. (W) 1 0 0 0
2850. Makena Irvine Long Beach State Univ. (W) 10 0 0 0
Prev 1 2 56 57 58 75 76 Next