← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
2951. Alina Lagace St. John's Univ. (W) 1 0 0 0
2952. Eleni Lagusis Gardner-Webb Univ. (W) 16 0 0 0
2953. Audrey Lam Brown Univ. (W) 17 0 0 0
2954. Cheyenne Lam Howard Univ. (W) 9 0 0 0
2955. Alysse Lamb Lindenwood Univ. (W) 20 0 0 0
2956. Ella Lamb Dayton Univ. (W) 2 0 0 0
2957. Justine Lamb Univ. of Maryland, Baltimore County (W) 6 0 0 0
2958. Lilly Lambird Univ. of Wisconsin–Green Bay (W) 1 0 0 0
2959. Addisyn Lamothe-Vaughn Iona Univ. (W) 11 0 0 0
2960. Mackenzie Landers Stonehill College (W) 1 0 0 0
2961. Anouk Landgraff Saint Francis Univ. (W) 16 0 0 0
2962. Camille Landphair Univ. of Northern Iowa (W) 5 0 0 0
2963. Addie Lange Univ. of Northern Iowa (W) 9 0 0 0
2964. Hannah Langstaff South Dakota State Univ. (W) 10 0 0 0
2965. Genesis Lara Gardner-Webb Univ. (W) 8 0 0 0
2966. Selma Larbi Yale Univ. (W) 9 0 0 0
2967. Brooklyn Larrymore Eastern kentucky Univ. (W) 19 0 0 0
2968. Isabel Lasota Presbyterian College (W) 15 0 0 0
2969. Gabi Lassiter Army West Point Univ. (W) 6 0 0 0
2970. Sydney Lassiter Presbyterian College (W) 3 0 0 0
2971. Clara Laudato Iona Univ. (W) 1 0 0 0
2972. Eva Lavecchia Duquesne Univ. (W) 16 0 0 0
2973. Brianna Lawrence Univ. of Richmond, Virginia (W) 15 0 0 0
2974. Priscille Le Helloco Rider Univ. (W) 6 0 0 0
2975. Laurence Leblanc Bryant Univ. (W) 2 0 0 0
2976. Lindsey Leblanc Le Moyne College (W) 19 0 0 0
2977. Lydia Leblanc Univ. of Connecticut (W) 17 0 0 0
2978. Charlotte Lee Morehead State Univ. (W) 14 0 0 0
2979. Mackenzie Lee DePaul Univ. (W) 11 0 0 0
2980. Audrey Lefebvre Quinnipiac Univ. (W) 17 0 0 0
2981. Addie Lemmond Charleston Southern Univ. (W) 11 0 0 0
2982. Sophie Lemus Davidson Univ. (W) 12 0 0 0
2983. Olivia Lengel Northern Kentucky Univ. (W) 19 0 0 0
2984. Natalie Lentine Morehead State Univ. (W) 4 0 0 0
2985. Amanda Leonard Purdue Univ. Fort Wayne (W) 18 0 0 0
2986. Caigan Leonard Univ. of Saint Louis (W) 13 0 0 0
2987. Skylar Leseck Duquesne Univ. (W) 4 0 0 0
2988. Camryn Letellier North Alabama Univ. (W) 4 0 0 0
2989. Ava Lewis Southern Illinois Univ. (W) 19 0 0 0
2990. Livi Lewis Univ. of California, Davis (W) 15 0 0 0
2991. Ryan Lewis Davidson Univ. (W) 5 0 0 0
2992. Rylee Lewis Univ. of California, Riverside (W) 18 0 0 0
2993. Sadie Lewis Mercyhurst Univ. (W) 16 0 0 0
2994. Serena Lewis West Georgia Univ. (W) 3 0 0 0
2995. Charlotte Li George Washington Univ. (W) 1 0 0 0
2996. Carina Liberatore Holy Cross College (W) 8 0 0 0
2997. Emilia Lieber Presbyterian College (W) 14 0 0 0
2998. Emily Lieber California Polytechnic State Univ. (W) 17 0 0 0
2999. Alexia Lilly Delaware State Univ. (W) 19 0 0 0
3000. Anya Lin Univ. of California San Diego (W) 19 0 0 0
Prev 1 2 59 60 61 75 76 Next