← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
3251. Isabelle Ohlmann George Washington Univ. (W) 17 0 0 0
3252. Anuli Okafor Univ. of Pennsylvania (W) 15 0 0 0
3253. Cassidy Oldham Presbyterian College (W) 15 0 0 0
3254. Gabrielle Olibris Mount St. Mary's Univ. (W) 12 0 0 0
3255. Brooke Olsen New Haven Univ. (W) 12 0 0 0
3256. Nosa Omorogbe Columbia Univ. (W) 8 0 0 0
3257. Ire Omotayo Villanova Univ. (W) 13 0 0 0
3258. Gabby Orns Rhode Island College (W) 1 0 0 0
3259. Skyler Ortega Merrimack College (W) 14 0 0 0
3260. Abigail Ortolano Boston Univ. (W) 10 0 0 0
3261. Sydney Osgood Univ. of Detroit Mercy (W) 2 0 0 0
3262. Erin Oshea Murray State Univ. (W) 3 0 0 0
3263. Kyah Otholt California State Univ. Fullerton (W) 16 0 0 0
3264. Kit Ovsievsky Fordham Univ. (W) 2 0 0 0
3265. Brooke Owens Univ. of Richmond, Virginia (W) 3 0 0 0
3266. Alessandra Page Quinnipiac Univ. (W) 6 0 0 0
3267. Audrey Palmer Univ. of Maine (W) 7 0 0 0
3268. Meredith Palmer Villanova Univ. (W) 18 0 0 0
3269. Ellie Paloucek Univ. of Saint Louis (W) 14 0 0 0
3270. Amanda Pankiewicz Eastern Illinois Univ. (W) 13 0 0 0
3271. Emma Paraskos Valparaiso Univ. (W) 15 0 0 0
3272. Kylena Parendes Chicago State Univ. (W) 2 0 0 0
3273. Ava Paris Youngstown State Univ. (W) 7 0 0 0
3274. Lindsey Park Univ. of California San Diego (W) 15 0 0 0
3275. Marina Parodo Sacred Heart Univ. (W) 14 0 0 0
3276. Eliana Parreira UMass- Lowell Univ. (W) 17 0 0 0
3277. Jordan Pascarella Drake Univ. (W) 2 0 0 0
3278. Emily Passini Bellarmine Univ. (W) 18 0 0 0
3279. Carly Pate Central Arkansas Univ. (W) 1 0 0 0
3280. Banin Patterson Belmont Univ. (W) 7 0 0 0
3281. Kennedy Patterson Univ. of Wisconsin–Milwaukee (W) 2 0 0 0
3282. Brityn Pavatt Central Arkansas Univ. (W) 16 0 0 0
3283. Charlotte Pawli Univ. of Albany (W) 17 0 0 0
3284. Cheyenne Payne Univ. of Maryland, Baltimore County (W) 9 0 0 0
3285. Delaney Pearson Winthrop Univ. (W) 12 0 0 0
3286. Ava Peck Morehead State Univ. (W) 18 0 0 0
3287. Maddi Peck Fordham Univ. (W) 5 0 0 0
3288. Kelsey Peduto Marist Univ. (W) 7 0 0 0
3289. Kylie Peel Lindenwood Univ. (W) 16 0 0 0
3290. Tessa Peer Mercyhurst Univ. (W) 4 0 0 0
3291. Alyssa Peh Wright State Univ. (W) 17 0 0 0
3292. Camryn Penn California Polytechnic State Univ. (W) 22 0 0 0
3293. Cierra Penny Rhode Island College (W) 21 0 0 0
3294. Ivy Pennyfeather Delaware State Univ. (W) 1 0 0 0
3295. Gianna Peracchio Iona Univ. (W) 17 0 0 0
3296. Hailey Pereira Queens Univ. of Charlotte (W) 12 0 0 0
3297. Kylie Perez Long Beach State Univ. (W) 14 0 0 0
3298. Kayden Perigo California State Univ. Northridge (W) 20 0 0 0
3299. Elaina Perrotta Marist Univ. (W) 2 0 0 0
3300. Millie Perry Univ. of Tennessee Martin (W) 1 0 0 0
Prev 1 2 65 66 67 75 76 Next