← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
401. Julia Acosta Fordham Univ. (W) 20 4 3 7
402. Corey Anderson Quinnipiac Univ. (W) 16 4 3 7
403. Mackenzie Compton Lindenwood Univ. (W) 20 4 3 7
404. Riley Frederick Wagner College (W) 17 4 3 7
405. Yui Fujii North Dakota Univ. (W) 18 4 3 7
406. Ava Giudice Fordham Univ. (W) 20 4 3 7
407. Kyra Karfonta Dayton Univ. (W) 22 4 3 7
408. Kaitlyn Killinger Duquesne Univ. (W) 19 4 3 7
409. Olivia Knoepfle Univ. of Northern Iowa (W) 16 4 3 7
410. Riley Porter Kansas City Univ. (W) 15 4 3 7
411. Payton Schenning Univ. of Maryland, Baltimore County (W) 16 4 3 7
412. Kendall Stadden North Dakota State Univ. (W) 18 4 3 7
413. Brooklyn Woods Indiana State Univ. (W) 18 4 3 7
414. Isabella Berta Indiana State Univ. (W) 19 3 4 7
415. Makynlie Cade South Dakota State Univ. (W) 22 3 4 7
416. Alex Darcy Fairfield Univ. (W) 16 3 4 7
417. Coco Dorfman Marquette Univ. (W) 16 3 4 7
418. Charley Kort Univ. of Nebraska Omaha (W) 19 3 4 7
419. Kaitlynn Long Indiana State Univ. (W) 19 3 4 7
420. Se-Hanna Mars Univ. of Connecticut (W) 17 3 4 7
421. Jennifer Mcguire American Univ. (W) 17 3 4 7
422. Renata Mercedes Fordham Univ. (W) 20 3 4 7
423. Savannah Noll Univ. of South Carolina Upstate (W) 18 3 4 7
424. Sj Pak Davidson Univ. (W) 17 3 4 7
425. Daniela Bruna Ribeiro De Souza St. Bonaventure Univ. (W) 17 3 4 7
426. Payton Zaun Fairfield Univ. (W) 17 3 4 7
427. Angela Gutierrez Drake Univ. (W) 19 2 5 7
428. Hannah Johnson Univ. of South Carolina Upstate (W) 17 2 5 7
429. Jashyra Johnson Radford Univ. (W) 15 2 5 7
430. Megan Moudy Central Arkansas Univ. (W) 17 2 5 7
431. Kelly Oconnor Fairfield Univ. (W) 19 2 5 7
432. Reese Slater Xavier Univ. (W) 18 2 5 7
433. Kayla Ward Central Connecticut State Univ. (W) 16 2 5 7
434. Caroline Chier Univ. of Saint Louis (W) 19 1 6 7
435. Lauren Eckerle South Dakota State Univ. (W) 21 1 6 7
436. Karli Ferguson Dayton Univ. (W) 22 1 6 7
437. Dani Lomuscio Stonehill College (W) 18 1 6 7
438. Megan Morgan FGC Univ. (W) 18 1 6 7
439. Gianna Angelillo Seton Hall Univ. (W) 10 6 0 6
440. Brae Cole Oakland Univ. (W) 20 6 0 6
441. Abbey Cook Univ. of Pennsylvania (W) 15 6 0 6
442. Camryn Cruz California State Univ. Fullerton (W) 20 6 0 6
443. Isabella Degiovanni Iona Univ. (W) 2 6 0 6
444. Senah Hanes Univ. of Wisconsin–Green Bay (W) 15 6 0 6
445. Olivia Howard Univ. of California, Santa Barbara (W) 22 6 0 6
446. Anna Joyce Mount St. Mary's Univ. (W) 3 6 0 6
447. Vienna Lundstedt Yale Univ. (W) 14 6 0 6
448. Alicia Perez Aller Indiana State Univ. (W) 6 6 0 6
449. Abby Reinl Eastern Illinois Univ. (W) 19 6 0 6
450. Laney Stark Univ. of Wisconsin–Green Bay (W) 21 6 0 6