| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Joseph Convers | 12 | 0 | 2 | 2 | 850 |
| Theo Vorenkamp | 12 | 0 | 3 | 3 | 965 |
| Diego Rey | 11 | 0 | 1 | 1 | 759 |
| Preston Plambeck | 10 | 2 | 2 | 4 | 888 |
| Mateo Saja | 10 | 3 | 0 | 3 | 860 |
| Nicholas Almeida | 10 | 0 | 0 | 0 | 889 |
| Ian Urkidi | 10 | 0 | 0 | 0 | 865 |
| Idoh Zeltzer-Zubida | 9 | 7 | 0 | 7 | 572 |
| Samuel Basabe | 9 | 0 | 0 | 0 | 639 |
| Alejandro Flores | 9 | 0 | 0 | 0 | 673 |
| Matias Marin | 8 | 0 | 0 | 0 | 720 |
| Tyler Hall | 6 | 0 | 1 | 1 | 437 |
| Alejo Ristano | 4 | 0 | 0 | 0 | 171 |
| Nash Dearmin | 4 | 0 | 0 | 0 | 106 |
| Mark Rodríguez | 4 | 0 | 0 | 0 | 48 |
| Leandro Padilla | 3 | 0 | 0 | 0 | 120 |
| Cesar Abadia-Reda | 3 | 0 | 0 | 0 | 37 |
| Naej Desravins | 3 | 0 | 1 | 1 | 207 |
| Sloan Morrison | 3 | 0 | 0 | 0 | 82 |
| Matthew Perez | 2 | 0 | 0 | 0 | 35 |
| Santiago Morales | 2 | 0 | 0 | 0 | 134 |
| Lesther Garcia | 2 | 0 | 0 | 0 | 115 |
| Alex Padilla | 1 | 0 | 0 | 0 | 43 |
| Zidane Cadet | 1 | 0 | 0 | 0 | 30 |
| Alexander Shaw | 1 | 0 | 0 | 0 | 90 |
| Max Ponikarovsky | 1 | 0 | 0 | 0 | 45 |
| Lucas Barker | 0 | 0 | 0 | 0 | 0 |
| Daniel Sumalla | 0 | 0 | 0 | 0 | 0 |
| Sean Gormley | 0 | 0 | 0 | 0 | 0 |
No incoming transfers for this season.