Connecticut United FC
W 3 - 2
Aug 16
L 1 - 2
Aug 9
W 4 - 2
Aug 1
W 2 - 1
Jul 26
W 2 - 1
Jul 19
W 3 - 2
Jul 12
Roster
| Name | GP | G | A | P | MIN |
|---|---|---|---|---|---|
| Alex Monis | 14 | 5 | 4 | 9 | 1098 |
| Andre Applewhaite | 14 | 2 | 1 | 3 | 911 |
| Lukas Kamrath | 14 | 0 | 0 | 0 | 1214 |
| Rickson Van Hees | 14 | 0 | 0 | 0 | 884 |
| Barnabás Tanyi | 13 | 6 | 1 | 7 | 902 |
| Daniel D’Ippolito | 13 | 3 | 3 | 6 | 511 |
| Laurie Goddard | 12 | 2 | 1 | 3 | 699 |
| Cauã Paixão | 11 | 1 | 1 | 2 | 495 |
| Dylan Lacy | 11 | 2 | 1 | 3 | 636 |
| Robbie Mora | 10 | 1 | 4 | 5 | 811 |
| Ernesto Gómez | 10 | 0 | 0 | 0 | 689 |
| Steven Sserwadda | 10 | 0 | 1 | 1 | 820 |
| Jahvar Stephenson | 10 | 0 | 0 | 0 | 687 |
| Hivan Kouonang | 8 | 0 | 0 | 0 | 227 |
| Gunther Rankenburg | 8 | 0 | 0 | 0 | 720 |
| Ibrahim Kasule | 7 | 2 | 0 | 2 | 464 |
| Anthony Ramos | 6 | 0 | 0 | 0 | 540 |
| Michael Boamah | 5 | 0 | 0 | 0 | 260 |
| Reyniel Perdomo | 5 | 0 | 0 | 0 | 316 |
| Richard Hauth | 3 | 0 | 0 | 0 | 175 |
| Nelson Rodríguez | 3 | 0 | 0 | 0 | 174 |
| Sean Petrie | 1 | 0 | 0 | 0 | 65 |
Latest Transfers
Transfers In
Transfers Out
No outgoing transfers for this season.