← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
551. Saki Tsuchiya Valparaiso Univ. (W) 3 5 0 5
552. Brooke Ahern Denver Univ. (W) 18 4 1 5
553. Chloe Cline Illinois State Univ. (W) 22 4 1 5
554. Isabel Garcia North Dakota State Univ. (W) 16 4 1 5
555. Lily Gibbs Providence College (W) 14 4 1 5
556. Grace Hennig Long Island Univ. (W) 17 4 1 5
557. Amelia Loeffler North Dakota Univ. (W) 16 4 1 5
558. Deirdre Meberg Wagner College (W) 18 4 1 5
559. Emma Mitchell New Haven Univ. (W) 16 4 1 5
560. Juliana Osterman Boston Univ. (W) 17 4 1 5
561. Demi Owens Howard Univ. (W) 19 4 1 5
562. Grace Pohlidal Army West Point Univ. (W) 22 4 1 5
563. Ava Roberson Murray State Univ. (W) 19 4 1 5
564. Olivia Tribolet Gardner-Webb Univ. (W) 15 4 1 5
565. Jessica Black United States Naval Academy (W) 17 3 2 5
566. Eva Boer Indiana State Univ. (W) 21 3 2 5
567. Mckayla Budion Queens Univ. of Charlotte (W) 19 3 2 5
568. Elizabeth Cruz George Washington Univ. (W) 18 3 2 5
569. Hannah Curtin Villanova Univ. (W) 17 3 2 5
570. Alexa De Barros Saint Peter's Univ. (W) 10 3 2 5
571. Claire Emmerich Drake Univ. (W) 19 3 2 5
572. Natalie Enderle North Dakota Univ. (W) 18 3 2 5
573. Tess Ferrie Rider Univ. (W) 18 3 2 5
574. Elizabeth Finn New Hampshire Univ. (W) 16 3 2 5
575. Hannah Gryzik Univ. of Illinois Chicago (W) 22 3 2 5
576. Ellie Gusman South Dakota State Univ. (W) 21 3 2 5
577. Jadyn Harris Loyola-Chicago Univ. (W) 18 3 2 5
578. Ky Hau-Golden Dayton Univ. (W) 13 3 2 5
579. Aylie Haycock Southern Illinois Univ. (W) 17 3 2 5
580. Molly Keiper Marquette Univ. (W) 18 3 2 5
581. Julie Lossius Univ. of Maine (W) 18 3 2 5
582. Jessica Machovec North Dakota Univ. (W) 16 3 2 5
583. Helena Merkle Queens Univ. of Charlotte (W) 19 3 2 5
584. Justi Nelson Southeast Missouri Univ. (W) 18 3 2 5
585. Y-Van Nguyen Univ. of Richmond, Virginia (W) 20 3 2 5
586. Gaby Parker Bucknell Univ. (W) 18 3 2 5
587. Olivia Perez Holy Cross College (W) 16 3 2 5
588. Jordane Pinette Univ. of Maine (W) 18 3 2 5
589. Josie Pochocki Indiana State Univ. (W) 21 3 2 5
590. Riley Powers Central Connecticut State Univ. (W) 17 3 2 5
591. Kelsey Ramos New Jersey Institute of Technology (W) 18 3 2 5
592. Brooklyn Robinson Univ. of Evansville (W) 14 3 2 5
593. Emily Rossi Loyola-Chicago Univ. (W) 19 3 2 5
594. Allison Schrumpf Lindenwood Univ. (W) 20 3 2 5
595. Kiran Singh Oral Roberts Univ. (W) 19 3 2 5
596. Laken Whittington Belmont Univ. (W) 17 3 2 5
597. Stella Accettola Saint Peter's Univ. (W) 16 2 3 5
598. Josie Bieda Marquette Univ. (W) 18 2 3 5
599. Denise Camarena Univ. of Northern Iowa (W) 12 2 3 5
600. Amalia Cardo Villanova Univ. (W) 8 2 3 5
Prev 1 2 11 12 13 73 74 Next