← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
601. Laken Whittington Belmont Univ. (W) 17 3 2 5
602. Stella Accettola Saint Peter's Univ. (W) 16 2 3 5
603. Josie Bieda Marquette Univ. (W) 18 2 3 5
604. Denise Camarena Univ. of Northern Iowa (W) 12 2 3 5
605. Amalia Cardo Villanova Univ. (W) 8 2 3 5
606. Brooke Conway South Dakota Univ. (W) 19 2 3 5
607. Nina Davis Seton Hall Univ. (W) 9 2 3 5
608. Remee Davis Chicago State Univ. (W) 5 2 3 5
609. Tasneem Dizdarevic Lindenwood Univ. (W) 19 2 3 5
610. Victoria Dungey Univ. of Maine (W) 18 2 3 5
611. Addyson Earl Quinnipiac Univ. (W) 15 2 3 5
612. Mya Jackson Iona Univ. (W) 17 2 3 5
613. Addy Johnson Oral Roberts Univ. (W) 20 2 3 5
614. Rylee McGee Sacred Heart Univ. (W) 22 2 3 5
615. Zoe Mccabe Oral Roberts Univ. (W) 18 2 3 5
616. Jennifer Mcguire American Univ. (W) 9 2 3 5
617. Paula Moreno Diaz North Dakota Univ. (W) 13 2 3 5
618. Keira Morgan FGC Univ. (W) 11 2 3 5
619. Georgia Prouty Boston Univ. (W) 19 2 3 5
620. Molly Russell Dayton Univ. (W) 22 2 3 5
621. Cami Silvestro Army West Point Univ. (W) 21 2 3 5
622. Izzy Stein Long Island Univ. (W) 16 2 3 5
623. Louisa Thomsen Bucknell Univ. (W) 18 2 3 5
624. Della Weir Univ. of Vermont (W) 18 2 3 5
625. Zoe Wittkop South Dakota State Univ. (W) 21 2 3 5
626. Tatum Ahlemeyer Lipscomb Univ. (W) 22 1 4 5
627. Grace Bartlam Univ. of Nebraska Omaha (W) 18 1 4 5
628. Aminah Baruwa Lehigh Univ. (W) 17 1 4 5
629. Amelia Booth George Washington Univ. (W) 18 1 4 5
630. Chloe Brecht Butler Univ. (W) 15 1 4 5
631. Anna Corsanico La Salle Univ. (W) 18 1 4 5
632. Kaitlyn Edwards Kansas City Univ. (W) 20 1 4 5
633. Kate Friday FGC Univ. (W) 18 1 4 5
634. Lizzie Heller Georgetown Univ. (W) 20 1 4 5
635. Lucy Hurst Lipscomb Univ. (W) 22 1 4 5
636. Layla Kelbel Drake Univ. (W) 19 1 4 5
637. Chelsea Leal Saint Joseph's Univ. (W) 15 1 4 5
638. Phoebe Merrigan American Univ. (W) 17 1 4 5
639. Sara Parker Xavier Univ. (W) 15 1 4 5
640. Courtney Poon Rhode Island College (W) 19 1 4 5
641. Annie Renz Stonehill College (W) 18 1 4 5
642. Tori Soutuyo Tennessee Tech Univ. (W) 21 1 4 5
643. Campbell Stoll Univ. of North Carolina at Asheville 17 1 4 5
644. Mayah Wheeler Manhattan Univ. (W) 16 1 4 5
645. Melina Hamm Tennessee Tech Univ. (W) 21 0 5 5
646. Rylee Henson La Salle Univ. (W) 17 0 5 5
647. Kelly Oconnor Fairfield Univ. (W) 8 0 5 5
648. Eva Schreiber Univ. of Saint Louis (W) 20 0 5 5
649. Valger?ur Sigurjonsdottir Rider Univ. (W) 13 0 5 5
650. Allie Williams Presbyterian College (W) 16 0 5 5
Prev 1 2 12 13 14 75 76 Next