← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1401. Colleen Casey Providence College (W) 14 0 2 2
1402. Megan Castricum Delaware State Univ. (W) 18 0 2 2
1403. Catherine Cline Loyola-Chicago Univ. (W) 18 0 2 2
1404. Cassidy Clinton Fairfield Univ. (W) 19 0 2 2
1405. Emma Cranston Stonehill College (W) 15 0 2 2
1406. Meg Decker Marquette Univ. (W) 18 0 2 2
1407. Nathalie Dediu Mercyhurst Univ. (W) 8 0 2 2
1408. Ryane Devlin Radford Univ. (W) 12 0 2 2
1409. Maggie Duggan Indiana State Univ. (W) 21 0 2 2
1410. Cameron Dye Bellarmine Univ. (W) 20 0 2 2
1411. Eliza Fisher American Univ. (W) 15 0 2 2
1412. Abby Foulk Univ. of North Carolina at Asheville 16 0 2 2
1413. Maria Franjicic George Mason Univ. (W) 18 0 2 2
1414. Layne Frericks Indiana State Univ. (W) 14 0 2 2
1415. Peyton Gallagher Mount St. Mary's Univ. (W) 17 0 2 2
1416. Anna Garcia Richmond Univ. (W) 18 0 2 2
1417. Elisa Garcia Fairleigh Dickinson Univ. (W) 20 0 2 2
1418. Amaya Garrett North Dakota State Univ. (W) 18 0 2 2
1419. Aly Gorman Bellarmine Univ. (W) 7 0 2 2
1420. Emma Gregorski Providence College (W) 14 0 2 2
1421. Sarah Harnett Siena College (W) 20 0 2 2
1422. Riley Hayes Bucknell Univ. (W) 18 0 2 2
1423. Nayelle Heredia St. Bonaventure Univ. (W) 17 0 2 2
1424. Emily Hiney Univ. of Maryland, Baltimore County (W) 17 0 2 2
1425. Tuva Hodne Xavier Univ. (W) 16 0 2 2
1426. Katie Hoffman Charleston Southern Univ. (W) 16 0 2 2
1427. Julia Holton Fordham Univ. (W) 20 0 2 2
1428. Ella Jahromi Univ. of South Carolina Upstate (W) 19 0 2 2
1429. Mya Jones Canisius Univ. (W) 19 0 2 2
1430. Mia Katchouni Marist Univ. (W) 19 0 2 2
1431. Devon Kavanagh North Dakota State Univ. (W) 17 0 2 2
1432. Meredith Koltz Belmont Univ. (W) 17 0 2 2
1433. Geni Lamarche North Dakota State Univ. (W) 11 0 2 2
1434. Lyndsey Laperle Sacred Heart Univ. (W) 22 0 2 2
1435. Rowan Lapiano Denver Univ. (W) 16 0 2 2
1436. Gabby Larson Univ. of Maryland, Baltimore County (W) 18 0 2 2
1437. Maeva Lichtensteiger North Dakota State Univ. (W) 9 0 2 2
1438. Anna Maggi Marist Univ. (W) 19 0 2 2
1439. Katelyn Malin Butler Univ. (W) 14 0 2 2
1440. Caroline Matyczyk Quinnipiac Univ. (W) 15 0 2 2
1441. Nina Mazzola Central Arkansas Univ. (W) 16 0 2 2
1442. Ayja Mccleary Univ. of Tennessee Martin (W) 19 0 2 2
1443. April Mcdonald Lafayette College (W) 16 0 2 2
1444. Grace Menser DePaul Univ. (W) 17 0 2 2
1445. Noa Menzing Rider Univ. (W) 17 0 2 2
1446. Audrey Miller Denver Univ. (W) 7 0 2 2
1447. Natalie Miller Murray State Univ. (W) 19 0 2 2
1448. Riley Mitza New Hampshire Univ. (W) 17 0 2 2
1449. Caroline Moore Univ. of Tennessee Martin (W) 13 0 2 2
1450. Madelyn Muhr Kansas City Univ. (W) 20 0 2 2
Prev 1 2 28 29 30 73 74 Next