← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1451. Katelyn Malin Butler Univ. (W) 14 0 2 2
1452. Caroline Matyczyk Quinnipiac Univ. (W) 15 0 2 2
1453. Nina Mazzola Central Arkansas Univ. (W) 16 0 2 2
1454. Ayja McCleary Univ. of Tennessee Martin (W) 19 0 2 2
1455. April McDonald Lafayette College (W) 16 0 2 2
1456. Lindsay Mcshea Sacred Heart Univ. (W) 7 0 2 2
1457. Grace Menser DePaul Univ. (W) 17 0 2 2
1458. Noa Menzing Rider Univ. (W) 17 0 2 2
1459. Audrey Miller Denver Univ. (W) 7 0 2 2
1460. Natalie Miller Murray State Univ. (W) 19 0 2 2
1461. Riley Mitza New Hampshire Univ. (W) 17 0 2 2
1462. Caroline Moore Univ. of Tennessee Martin (W) 13 0 2 2
1463. Madelyn Muhr Kansas City Univ. (W) 20 0 2 2
1464. Ella Offer Creighton Univ. (W) 17 0 2 2
1465. Sarah Olson Longwood Univ. (W) 19 0 2 2
1466. Jazlyn Oviedo Univ. of Vermont (W) 13 0 2 2
1467. Julia Palitti Bucknell Univ. (W) 17 0 2 2
1468. Kiah Pieters South Dakota Univ. (W) 19 0 2 2
1469. Paige Place Lehigh Univ. (W) 17 0 2 2
1470. Ryanne Robinson FGC Univ. (W) 18 0 2 2
1471. Lauren Roeder Sacred Heart Univ. (W) 20 0 2 2
1472. Lindsey Saad FGC Univ. (W) 15 0 2 2
1473. Caterina Schiavo Saint Francis Univ. (W) 18 0 2 2
1474. Valger?ur Sigurjónsdóttir Rider Univ. (W) 13 0 2 2
1475. Jillian Silverstone Radford Univ. (W) 15 0 2 2
1476. Clair Silvestro Little Rock Univ. (W) 17 0 2 2
1477. Gabrielle Smith Central Connecticut State Univ. (W) 18 0 2 2
1478. Maddie Smith Univ. of South Carolina Upstate (W) 17 0 2 2
1479. Adelyn Speight North Alabama Univ. (W) 19 0 2 2
1480. Avery Stojakovich North Alabama Univ. (W) 19 0 2 2
1481. Kate Stordy Murray State Univ. (W) 16 0 2 2
1482. Alayna Taylor Univ. of Connecticut (W) 15 0 2 2
1483. Simone Thorst Western Illinois Univ. (W) 17 0 2 2
1484. Carlie Thurmond Morehead State Univ. (W) 15 0 2 2
1485. Avery Toms North Dakota Univ. (W) 18 0 2 2
1486. Maree-anne Van Doesburg Univ. of Connecticut (W) 17 0 2 2
1487. Jade Vieira Colgate Univ. (W) 19 0 2 2
1488. Erika Wells Illinois State Univ. (W) 5 0 2 2
1489. Nicole Wilson Mount St. Mary's Univ. (W) 16 0 2 2
1490. Abigail Witten North Alabama Univ. (W) 13 0 2 2
1491. Makenna Adam Central Arkansas Univ. (W) 13 1 0 1
1492. Shayla Addington Univ. of Tennessee Martin (W) 19 1 0 1
1493. Esthefany Aguilar New Haven Univ. (W) 13 1 0 1
1494. Adrianna Alberts Marquette Univ. (W) 18 1 0 1
1495. Ryleigh Alcala Cleveland State Univ. (W) 17 1 0 1
1496. Daniela Almeida Merrimack College (W) 15 1 0 1
1497. Anuhea Aluli Oakland Univ. (W) 17 1 0 1
1498. Leonor Alves Rider Univ. (W) 16 1 0 1
1499. Lauren Anderson Univ. of Pennsylvania (W) 9 1 0 1
1500. Emery Aschenbrener Dayton Univ. (W) 4 1 0 1
Prev 1 2 29 30 31 75 76 Next