← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1501. Caroline Atwill Eastern kentucky Univ. (W) 17 1 0 1
1502. Sophia Balistreri Univ. of Northern Iowa (W) 16 1 0 1
1503. Mia Banchero Queens Univ. of Charlotte (W) 17 1 0 1
1504. Avery Bangert Indiana Univ. Bloomington (W) 3 1 0 1
1505. Evangelia Barakos Saint Francis Univ. (W) 12 1 0 1
1506. Taylor Beachy Mercyhurst Univ. (W) 11 1 0 1
1507. Pia Beaulieu Princeton Univ. (W) 13 1 0 1
1508. Meghan Belrose Northern Kentucky Univ. (W) 19 1 0 1
1509. Nelly Bianchi-Nagle Marist Univ. (W) 1 1 0 1
1510. Chloe Birch North Dakota State Univ. (W) 16 1 0 1
1511. Abigail Bishara Cornell Univ. (W) 16 1 0 1
1512. Lauren Black Rider Univ. (W) 17 1 0 1
1513. Sophia Blankenship Youngstown State Univ. (W) 20 1 0 1
1514. Ava Blizzard Loyola Univ. Maryland (W) 15 1 0 1
1515. Molly Blom Univ. of California San Diego (W) 18 1 0 1
1516. Kennadi Borg Univ. of California San Diego (W) 18 1 0 1
1517. Hunter Borgel North Dakota Univ. (W) 15 1 0 1
1518. Elise Boyd Cleveland State Univ. (W) 17 1 0 1
1519. Aislinn Boyle Marquette Univ. (W) 18 1 0 1
1520. Bailey Bracha California Polytechnic State Univ. (W) 16 1 0 1
1521. Kyleen Bradow Univ. of Detroit Mercy (W) 15 1 0 1
1522. Saliyah Brady Howard Univ. (W) 12 1 0 1
1523. Amber Branum Wright State Univ. (W) 19 1 0 1
1524. Addison Bray Yale Univ. (W) 15 1 0 1
1525. Emmy Brenner Univ. of Evansville (W) 16 1 0 1
1526. Ashley Brewer California Polytechnic State Univ. (W) 19 1 0 1
1527. Penny Brill Xavier Univ. (W) 12 1 0 1
1528. Carly Brimhall North Dakota Univ. (W) 13 1 0 1
1529. Jasmyn Brown Univ. of Nebraska Omaha (W) 18 1 0 1
1530. Kyla Brown South Dakota Univ. (W) 19 1 0 1
1531. Lindsey Brown Stonehill College (W) 18 1 0 1
1532. Shayla Brown Boston Univ. (W) 19 1 0 1
1533. Chandler Browning North Florida Univ. (W) 21 1 0 1
1534. Cara Bubonovich Holy Cross College (W) 19 1 0 1
1535. Allie Buchmann Univ. of Tennessee Martin (W) 19 1 0 1
1536. Julia Bullock New Jersey Institute of Technology (W) 11 1 0 1
1537. Lily Burt Morehead State Univ. (W) 6 1 0 1
1538. Magali Capdevila Univ. of Pennsylvania (W) 15 1 0 1
1539. Mikayla Carkhuff North Dakota State Univ. (W) 16 1 0 1
1540. Juliet Carlson Univ. of Saint Thomas (W) 16 1 0 1
1541. Mahee-Lee Caron Western Illinois Univ. (W) 1 1 0 1
1542. Anna Carson Univ. of Connecticut (W) 17 1 0 1
1543. Leah Carter Loyola Univ. Maryland (W) 13 1 0 1
1544. Alexa Castro Fairleigh Dickinson Univ. (W) 10 1 0 1
1545. Stella Castro Univ. of Richmond, Virginia (W) 20 1 0 1
1546. Greta Caulton New Hampshire Univ. (W) 9 1 0 1
1547. Elizabeth Cavanaugh Canisius Univ. (W) 19 1 0 1
1548. Alex Chang Yale Univ. (W) 14 1 0 1
1549. Makenzie Chinn Wright State Univ. (W) 18 1 0 1
1550. Sydney Chontos Robert Morris Univ. (W) 11 1 0 1
Prev 1 2 30 31 32 75 76 Next