← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1651. Kate Jeffery Valparaiso Univ. (W) 15 1 0 1
1652. Frida Johansson Jacksonville Univ. (W) 19 1 0 1
1653. Julia Johnson Princeton Univ. (W) 16 1 0 1
1654. Malea Johnson Long Beach State Univ. (W) 16 1 0 1
1655. Riley Jones New Jersey Institute of Technology (W) 18 1 0 1
1656. Leila Kahoano Univ. of Hawai'i (W) 2 1 0 1
1657. Sophia Kapszukiewicz Northern Kentucky Univ. (W) 19 1 0 1
1658. Nimu Karani Univ. of Saint Louis (W) 4 1 0 1
1659. Misa Kasparcova Univ. of Maryland, Baltimore County (W) 15 1 0 1
1660. Mika Katz Queens Univ. of Charlotte (W) 5 1 0 1
1661. Lisa Kazandjian Stonehill College (W) 10 1 0 1
1662. Evelyn Keay Quinnipiac Univ. (W) 13 1 0 1
1663. Alyssa Kellar Univ. of Nebraska Omaha (W) 5 1 0 1
1664. Isabel Kelly George Washington Univ. (W) 8 1 0 1
1665. Mariana Kessinger Cornell Univ. (W) 16 1 0 1
1666. Kara Kilpert Wagner College (W) 17 1 0 1
1667. Camryn Klein Mercyhurst Univ. (W) 15 1 0 1
1668. Lauren Klusek Purdue Univ. Fort Wayne (W) 12 1 0 1
1669. Sydney Kofton Univ. of Albany (W) 5 1 0 1
1670. Maddy Kopala Purdue Univ. Fort Wayne (W) 18 1 0 1
1671. Ella Koschineg Cornell Univ. (W) 13 1 0 1
1672. Sydney Krempasky Binghampton Univ. (W) 12 1 0 1
1673. Sydney Kubes Univ. of Saint Thomas (W) 16 1 0 1
1674. Clara Kulick Creighton Univ. (W) 17 1 0 1
1675. Kelsey Landers New Haven Univ. (W) 16 1 0 1
1676. Kylie Laszaic Stetson Univ. (W) 7 1 0 1
1677. Ella Lathrop Le Moyne College (W) 16 1 0 1
1678. Amelia Lawrence Southeast Missouri Univ. (W) 2 1 0 1
1679. Halah Lebsack La Salle Univ. (W) 16 1 0 1
1680. Mckenna Lehman Univ. of Saint Thomas (W) 15 1 0 1
1681. Azsa Leighton Gardner-Webb Univ. (W) 8 1 0 1
1682. Raya Leikin Cornell Univ. (W) 13 1 0 1
1683. Anna Leschly Dartmouth College (W) 17 1 0 1
1684. Talisa Lin Univ. of California San Diego (W) 18 1 0 1
1685. Alli Little Iona Univ. (W) 12 1 0 1
1686. Beth Loveless Purdue Univ. Fort Wayne (W) 18 1 0 1
1687. Mallory Lucas Univ. of Pennsylvania (W) 15 1 0 1
1688. Ella Luna Creighton Univ. (W) 3 1 0 1
1689. Regan Lundstedt Yale Univ. (W) 13 1 0 1
1690. Lilly Ma Indiana Univ. Bloomington (W) 18 1 0 1
1691. Annaliese Mann Davidson Univ. (W) 17 1 0 1
1692. Abby Mathews Austin Peay Univ. (W) 18 1 0 1
1693. Leigha Matter Univ. of Pennsylvania (W) 10 1 0 1
1694. Izzy Matteson California Polytechnic State Univ. (W) 11 1 0 1
1695. Katiebeth May Eastern Illinois Univ. (W) 15 1 0 1
1696. Taylor Mays Rider Univ. (W) 14 1 0 1
1697. Mary McArdle Purdue Univ. Fort Wayne (W) 18 1 0 1
1698. Ella Mcandrew Univ. of Evansville (W) 7 1 0 1
1699. Mary Mcardle Purdue Univ. Fort Wayne (W) 9 1 0 1
1700. Julia Mcbride Gardner-Webb Univ. (W) 17 1 0 1
Prev 1 2 33 34 35 75 76 Next