← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
1601. Hasti Gholami Brown Univ. (W) 7 1 0 1
1602. Emily Gibbons Cornell Univ. (W) 15 1 0 1
1603. Bailey Giddings Oakland Univ. (W) 20 1 0 1
1604. Jessica Giordanella Lafayette College (W) 17 1 0 1
1605. Gaby Gonzalez Cornell Univ. (W) 16 1 0 1
1606. Erin Gordon Harvard Univ. (W) 14 1 0 1
1607. Emilia Gottinger North Dakota Univ. (W) 7 1 0 1
1608. Zara Graff Wright State Univ. (W) 19 1 0 1
1609. Sinclaire Green Howard Univ. (W) 13 1 0 1
1610. Eve Gricius Illinois State Univ. (W) 22 1 0 1
1611. Andrea Guillen Univ. of California San Diego (W) 19 1 0 1
1612. Emma Gupta Central Connecticut State Univ. (W) 11 1 0 1
1613. Katherine Hagans West Georgia Univ. (W) 19 1 0 1
1614. Delia Hahn Marist Univ. (W) 19 1 0 1
1615. Lilly Hanke Univ. of Wisconsin–Milwaukee (W) 5 1 0 1
1616. Ashley Harvatin Valparaiso Univ. (W) 17 1 0 1
1617. Natalie Harwood Siena College (W) 16 1 0 1
1618. Olivia Heinert North Alabama Univ. (W) 16 1 0 1
1619. Lilly Heit Univ. of Richmond, Virginia (W) 2 1 0 1
1620. Antonia Henao New Haven Univ. (W) 7 1 0 1
1621. Riley Henderson Southeast Missouri Univ. (W) 15 1 0 1
1622. Danielle Hennessy Seton Hall Univ. (W) 9 1 0 1
1623. Sarah Henson Indiana Univ. Bloomington (W) 18 1 0 1
1624. Jazmin Herrera Canisius Univ. (W) 4 1 0 1
1625. Jillian Higgins Univ. of Illinois Chicago (W) 19 1 0 1
1626. Lauren Hill Valparaiso Univ. (W) 5 1 0 1
1627. Olivia Hopper Indiana Univ. Bloomington (W) 15 1 0 1
1628. Jessica Howard Stetson Univ. (W) 13 1 0 1
1629. Merle Hueser New Jersey Institute of Technology (W) 18 1 0 1
1630. Kaitlyn Huff Gardner-Webb Univ. (W) 16 1 0 1
1631. Reese Huffman Stetson Univ. (W) 9 1 0 1
1632. Summer Humphreys Univ. of California, Davis (W) 18 1 0 1
1633. Írena Héðinsdóttir Gonzalez Harvard Univ. (W) 13 1 0 1
1634. Cassidy Imperial-Pham California State Univ. Northridge (W) 20 1 0 1
1635. Kendall Jackson Univ. of Wisconsin–Green Bay (W) 21 1 0 1
1636. Kerri Jackson Saint Joseph's Univ. (W) 15 1 0 1
1637. Kate Jeffery Valparaiso Univ. (W) 15 1 0 1
1638. Frida Johansson Jacksonville Univ. (W) 19 1 0 1
1639. Julia Johnson Princeton Univ. (W) 16 1 0 1
1640. Malea Johnson Long Beach State Univ. (W) 16 1 0 1
1641. Riley Jones New Jersey Institute of Technology (W) 18 1 0 1
1642. Leila Kahoano Univ. of Hawai'i (W) 2 1 0 1
1643. Sophia Kapszukiewicz Northern Kentucky Univ. (W) 19 1 0 1
1644. Nimu Karani Univ. of Saint Louis (W) 4 1 0 1
1645. Misa Kasparcova Univ. of Maryland, Baltimore County (W) 15 1 0 1
1646. Mika Katz Queens Univ. of Charlotte (W) 5 1 0 1
1647. Lisa Kazandjian Stonehill College (W) 10 1 0 1
1648. Evelyn Keay Quinnipiac Univ. (W) 13 1 0 1
1649. Alyssa Kellar Univ. of Nebraska Omaha (W) 5 1 0 1
1650. Isabel Kelly George Washington Univ. (W) 8 1 0 1
Prev 1 2 32 33 34 73 74 Next