← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
201. Allie Lammers Univ. of Evansville (W) 13 12 0 12
202. Rosemarie Leblanc Fairleigh Dickinson Univ. (W) 17 12 0 12
203. Adri Lika Mercyhurst Univ. (W) 4 12 0 12
204. Shannon Mejia Bryant Univ. (W) 16 12 0 12
205. Batoul Reda Dayton Univ. (W) 22 12 0 12
206. Bella Schopp Brown Univ. (W) 13 12 0 12
207. Chantelle Symes Univ. of Detroit Mercy (W) 6 12 0 12
208. Mac Titus Univ. of Tennessee Martin (W) 17 12 0 12
209. Madison Vukas North Alabama Univ. (W) 19 12 0 12
210. Briana Andreoli New Jersey Institute of Technology (W) 18 9 3 12
211. Marlee Heaven United States Naval Academy (W) 18 9 3 12
212. Lilly Short Radford Univ. (W) 15 9 3 12
213. Mckenna Sylvester Rhode Island College (W) 21 8 4 12
214. Paige Luke Binghampton Univ. (W) 17 6 6 12
215. Morgan Russmann North Dakota State Univ. (W) 18 6 6 12
216. Talia Sommer Butler Univ. (W) 16 6 6 12
217. Julia Thasaphong Oral Roberts Univ. (W) 20 6 6 12
218. Mie Carstensen Rhode Island College (W) 21 4 8 12
219. Mia Bosch South Dakota State Univ. (W) 22 3 9 12
220. Ashlyn Walsh Fairfield Univ. (W) 19 3 9 12
221. Cate Flanagan Siena College (W) 20 0 12 12
222. Marley Gerber Univ. of South Carolina Upstate (W) 12 11 0 11
223. Gwen Hoyt Quinnipiac Univ. (W) 8 11 0 11
224. Cayla Koerner Southeast Missouri Univ. (W) 4 11 0 11
225. Thordis Melsted Univ. of Northern Iowa (W) 10 11 0 11
226. Lily Murray Southern Illinois Univ. (W) 9 11 0 11
227. Samantha Qureshey Cornell Univ. (W) 9 11 0 11
228. Savannah Rogers Iona Univ. (W) 10 11 0 11
229. Hailey Johnson Lipscomb Univ. (W) 22 10 1 11
230. Kylie Fuller Merrimack College (W) 18 9 2 11
231. Charlie Basinet North Dakota Univ. (W) 18 8 3 11
232. Eve Blakey Drake Univ. (W) 19 8 3 11
233. Lauren Degroot Univ. of Vermont (W) 18 8 3 11
234. Ashley McMahon Fairfield Univ. (W) 19 8 3 11
235. Brianna Moore Duquesne Univ. (W) 19 8 3 11
236. Henley Tippins Georgetown Univ. (W) 20 8 3 11
237. Klarissa Vega South Dakota Univ. (W) 19 8 3 11
238. Sydney Remington Univ. of Vermont (W) 18 7 4 11
239. Gabby Tirado Marist Univ. (W) 19 7 4 11
240. Mary Hardy Murray State Univ. (W) 19 6 5 11
241. Trace Pavatt Central Arkansas Univ. (W) 17 6 5 11
242. Sophia Schlicklin Southern Illinois Univ. (W) 18 6 5 11
243. Laney Smith Dayton Univ. (W) 22 6 5 11
244. Zoe Hevey Loyola-Chicago Univ. (W) 19 5 6 11
245. Ana Salas Fairleigh Dickinson Univ. (W) 17 5 6 11
246. Izzy Luebbert Univ. of Saint Louis (W) 20 4 7 11
247. Enya Carthy New Jersey Institute of Technology (W) 13 10 0 10
248. Juliana Castellano St. Bonaventure Univ. (W) 9 10 0 10
249. Erykah Cornett Northern Kentucky Univ. (W) 17 10 0 10
250. Jessie Halladay California Polytechnic State Univ. (W) 20 10 0 10
Prev 1 2 4 5 6 75 76 Next