← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
3401. Erika Schneider Richmond Univ. (W) 17 0 0 0
3402. Hannah Schneider Little Rock Univ. (W) 14 0 0 0
3403. Evyn Schokora Winthrop Univ. (W) 6 0 0 0
3404. Lea Frederika Schroeder Univ. of Maine (W) 8 0 0 0
3405. Sam Schroeffel Tennessee Tech Univ. (W) 3 0 0 0
3406. Gwen Schulman Youngstown State Univ. (W) 8 0 0 0
3407. Reagan Schultz Univ. of Wisconsin–Green Bay (W) 21 0 0 0
3408. Cora Schurman South Dakota Univ. (W) 1 0 0 0
3409. Kristen Schwartz DePaul Univ. (W) 6 0 0 0
3410. Lili Scoby American Univ. (W) 6 0 0 0
3411. Danielle Scott Cleveland State Univ. (W) 9 0 0 0
3412. Kayden Scrima Univ. of Saint Thomas (W) 16 0 0 0
3413. Erin Seabrook Saint Joseph's Univ. (W) 1 0 0 0
3414. Ella Searcey Longwood Univ. (W) 14 0 0 0
3415. Hannah Seiler Valparaiso Univ. (W) 15 0 0 0
3416. Kyleigh Sekulich Univ. of California, Riverside (W) 4 0 0 0
3417. Samantha Setteducato Manhattan Univ. (W) 16 0 0 0
3418. Morgan Setzer West Georgia Univ. (W) 11 0 0 0
3419. Aniya Seymore Illinois State Univ. (W) 21 0 0 0
3420. Kaleigh Shafer Valparaiso Univ. (W) 16 0 0 0
3421. Kathryn Shaggy Jacksonville Univ. (W) 2 0 0 0
3422. Ella Shapiro Oakland Univ. (W) 20 0 0 0
3423. Ava Shappell New Jersey Institute of Technology (W) 3 0 0 0
3424. Olivia Sharkansky Stonehill College (W) 7 0 0 0
3425. Naomi Sharma Tobar St. Bonaventure Univ. (W) 16 0 0 0
3426. Jayden Sharpless Duquesne Univ. (W) 19 0 0 0
3427. Samantha Sharrocks Jacksonville Univ. (W) 16 0 0 0
3428. Sarah Shelburne Dartmouth College (W) 11 0 0 0
3429. Layla Shell Brown Univ. (W) 17 0 0 0
3430. Rebecca Sherry Princeton Univ. (W) 9 0 0 0
3431. Shay Shipley Northern Kentucky Univ. (W) 13 0 0 0
3432. Samantha Shroeder Binghampton Univ. (W) 6 0 0 0
3433. Sophie Shrum Southeast Missouri Univ. (W) 4 0 0 0
3434. Emmalea Sidorsky United States Naval Academy (W) 15 0 0 0
3435. Tianna Sidtikun Oakland Univ. (W) 6 0 0 0
3436. Savannah Sievert Univ. of Wisconsin–Milwaukee (W) 18 0 0 0
3437. Eva Sikich Rider Univ. (W) 2 0 0 0
3438. Nicki Silverman Canisius Univ. (W) 10 0 0 0
3439. Cecelia Simion Butler Univ. (W) 9 0 0 0
3440. Eleanor Simkonis Cleveland State Univ. (W) 13 0 0 0
3441. Reese Simmons Univ. of Evansville (W) 16 0 0 0
3442. Brielle Simon Charleston Southern Univ. (W) 7 0 0 0
3443. Gianna Simon Charleston Southern Univ. (W) 2 0 0 0
3444. Elyse Simpson New Jersey Institute of Technology (W) 1 0 0 0
3445. Franzisca Sinclair UMass- Lowell Univ. (W) 17 0 0 0
3446. Aditi Singh Princeton Univ. (W) 2 0 0 0
3447. Amelia Sitton Univ. of California, Irvine (W) 5 0 0 0
3448. Haley Slouka FGC Univ. (W) 1 0 0 0
3449. Annie Small Rider Univ. (W) 15 0 0 0
3450. Ally Smith Canisius Univ. (W) 1 0 0 0
Prev 1 2 68 69 70 73 74 Next