← Back to NCAA (W)

NCAA (W)

Point Leaders
# Player Club GP G A P
3451. Amber Smith North Dakota State Univ. (W) 15 0 0 0
3452. Avery Smith North Alabama Univ. (W) 19 0 0 0
3453. Camille Smith Lehigh Univ. (W) 1 0 0 0
3454. Charlise Smith Univ. of Wisconsin–Green Bay (W) 17 0 0 0
3455. Grace Smith Drake Univ. (W) 1 0 0 0
3456. Gracie Smith Winthrop Univ. (W) 3 0 0 0
3457. Hailey Smith Howard Univ. (W) 10 0 0 0
3458. Hayley Smith Saint Francis Univ. (W) 18 0 0 0
3459. Kinsley Smith Kansas City Univ. (W) 19 0 0 0
3460. Shelby Smith Bellarmine Univ. (W) 1 0 0 0
3461. Tamara Smith Wright State Univ. (W) 18 0 0 0
3462. Charlotte Snead Davidson Univ. (W) 17 0 0 0
3463. Marisa Snee Richmond Univ. (W) 18 0 0 0
3464. Alicia So Yale Univ. (W) 13 0 0 0
3465. Natalia Sobh Univ. of Detroit Mercy (W) 14 0 0 0
3466. Fialisa Soederberg Presbyterian College (W) 6 0 0 0
3467. Sabrina Sokol Purdue Univ. Fort Wayne (W) 18 0 0 0
3468. Mary Sommer Holy Cross College (W) 19 0 0 0
3469. Isabella Soria Chicago State Univ. (W) 4 0 0 0
3470. Jasmin Sorrell Mount St. Mary's Univ. (W) 3 0 0 0
3471. Leila Sosa Iona Univ. (W) 4 0 0 0
3472. Brianna Sousa Lafayette College (W) 17 0 0 0
3473. Riley Sowders Longwood Univ. (W) 3 0 0 0
3474. Josie Spann Illinois State Univ. (W) 10 0 0 0
3475. Kelsey Spears Fairleigh Dickinson Univ. (W) 2 0 0 0
3476. Lauren Spence St. John's Univ. (W) 9 0 0 0
3477. Caroline Spengler Georgetown Univ. (W) 17 0 0 0
3478. Sophia Speziale Univ. of California, Irvine (W) 10 0 0 0
3479. Avery Splear DePaul Univ. (W) 1 0 0 0
3480. Marin Stamper DePaul Univ. (W) 17 0 0 0
3481. Ava Stanchina North Dakota State Univ. (W) 10 0 0 0
3482. Kendall Starcevich Drake Univ. (W) 2 0 0 0
3483. Ella Staub West Georgia Univ. (W) 1 0 0 0
3484. Auden Stauffer Univ. of Detroit Mercy (W) 10 0 0 0
3485. Katie Stefanovski Gardner-Webb Univ. (W) 18 0 0 0
3486. Emily Steiner Austin Peay Univ. (W) 18 0 0 0
3487. Lucy Stenning George Washington Univ. (W) 13 0 0 0
3488. Kelly Stepnowski Providence College (W) 3 0 0 0
3489. Tyra Sterling Western Illinois Univ. (W) 14 0 0 0
3490. Mylana Stevens Univ. of Richmond, Virginia (W) 14 0 0 0
3491. Amelie Stewart Fairfield Univ. (W) 4 0 0 0
3492. Audrey Stewart Univ. of California, Riverside (W) 18 0 0 0
3493. Makende Stewart Howard Univ. (W) 1 0 0 0
3494. Alli Stickelmaier Drake Univ. (W) 2 0 0 0
3495. Madeline Stickelmaier Western Illinois Univ. (W) 18 0 0 0
3496. Regan Stiner Univ. of California, Santa Barbara (W) 6 0 0 0
3497. Joelle Stinson Univ. of Tennessee Martin (W) 17 0 0 0
3498. Annabella Stoehr Mercyhurst Univ. (W) 19 0 0 0
3499. Jessie Stonehouse Sacred Heart Univ. (W) 9 0 0 0
3500. Megan Stowell Siena College (W) 1 0 0 0
Prev 1 2 69 70 71 73 74 Next