← Back to MLS NEXT U17

MLS NEXT U17

Point Leaders
# Player Club GP G A P
1401. Neil Akem FC Dallas U17 2 0 0 0
1402. Hosea Akinduro Real Salt Lake U17 4 0 0 0
1403. Micaiah Akinduro Real Salt Lake U17 4 0 0 0
1404. Abdul-Mateen Akinlolu Bethesda SC U17 2 0 0 0
1405. Andrew Akinmutimi Baltimore Armour U17 2 0 0 0
1406. Alexander Akinwolere KSA U17 1 0 0 0
1407. Gabriel Akpan Woodside Soccer Club Crush U17 4 0 0 0
1408. Fahad Al Nuaimie Roseville Soccer Club U17 2 0 0 0
1409. Arman Alagha Real Salt Lake U17 5 0 0 0
1410. Aiden Alamilla Chula Vista FC U17 2 0 0 0
1411. Logan Alanis FC Golden State Force U17 4 0 0 0
1412. Kian Alavi Achilles FC U17 1 0 0 0
1413. Parsa Alavi Bayside FC U17 3 0 0 0
1414. Emanuel Alazar Ballistic United U17 2 0 0 0
1415. Jovanni Albarran Aspire FC U17 4 0 0 0
1416. Luke Alberto Dallas Hornets U17 4 0 0 0
1417. Noah Albeza Las Vegas Sports Academy U17 4 0 0 0
1418. Alex Albor Modesto Ajax United U17 1 0 0 0
1419. Jonas Alcala Orlando City SC U17 3 0 0 0
1420. Adrian Alcantar GFI Academy South U17 4 0 0 0
1421. Mateo Alcantara Bavarian United SC U17 4 0 0 0
1422. Thiago Alcantara Martinez Minnesota United FC U17 3 0 0 0
1423. Jovanny Alcaraz LA Youth U17 3 0 0 0
1424. Leonardo Alday Dallas Hornets U17 2 0 0 0
1425. Henry Aldrich Celtic Storm U17 5 0 0 0
1426. Jaden Aleandre Seminole United U17 5 0 0 0
1427. Sebastian Alejandre Springs Soccer Club U17 3 0 0 0
1428. Derek Alejandro Vera Los Angeles Bulls Soccer Club U17 2 0 0 0
1429. Elham Alemi Elk Grove Soccer U17 2 0 0 0
1430. Noah Alemu LA Surf Soccer Club U17 4 0 0 0
1431. Milo Alexander Queen City Mutiny FC U17 1 0 0 0
1432. Kiran Alexander Suthar Western Washington Surf SC U17 3 0 0 0
1433. Connor Alexich Galacticos Soccer Academy U17 3 0 0 0
1434. Leo Alfandari LA Surf Soccer Club U17 5 0 0 0
1435. Edgar Alfaro Charlotte Independence Soccer Club U17 5 0 0 0
1436. Ian Alfonso Azzurri Storm Soccer Club U17 1 0 0 0
1437. Cameron Alfred Houston Rangers U17 4 0 0 0
1438. Mario Alfredo Sente Sunun Nashville United Soccer Academy (NUSA Next) U17 1 0 0 0
1439. Pier Ali Chargers Soccer Club U17 2 0 0 0
1440. Sami Ali-Dinar Triangle United Soccer Association U17 3 0 0 0
1441. Caetano Aliaga Plantation FC Rush U17 3 0 0 0
1442. Stone Allee Ozark United FC Academy U17 4 0 0 0
1443. Brody Alleman City SC Utah U17 2 0 0 0
1444. Max Allen RSL Arizona U17 5 0 0 0
1445. Parker Allen Nashville United Soccer Academy (NUSA Next) U17 2 0 0 0
1446. José Allessandro Valladares NONA Soccer Academy U17 6 0 0 0
1447. Jaden Alleyne United Soccer Alliance U17 4 0 0 0
1448. Caleb Almaraz 210 FC U17 2 0 0 0
1449. Fabian Almazan Texas Lightning U17 2 0 0 0
1450. Flavio Almeida Connecticut United FC U17 1 0 0 0